SKIPASS KITZBUHEL 2012/2013

AA

14

Austria

Skipass Kitzbühel

SKIPASS KITZBUHEL 2012/2013

1-day ticket with
graduated price
Person group Super savers
until 16.12.12
and from 08.04.13
Saver season
17.-21.12.12 and
01.-07.04.13
Peak season
22.12.12 until
31.03.13
Whole-day-ticket Adult 34.00 40.50 45.00
  Child 17.00 20.50 22.50
  Youth 27.00 32.50 36.00
  Group/adult 32.50 38.50 43.00
from 11:30 a.m. Adult 31.00 37.00 41.00
  Child 15.50 18.50 20.50
  Youth 25.00 29.50 33.00
  Group/adult 29.50 35.00 39.00
from 12:00 p.m. Adult 29.50 35.00 39.00
  Child 15.00 17.50 19.50
  Youth 23.50 28.00 31.00
  Group/adult 28.00 33.50 37.00
from 1:00 p.m. Adult 26.50 31.50 35.00
  Child 13.50 16.00 17.50
  Youth 21.00 25.00 28.00
  Group/adult 25.00 30.00 33.50
from 2:00 p.m. Adult 22.50 27.00 30.00
  Child 11.50 13.50 15.00
  Youth 18.00 21.50 24.00
  Group/adult 21.50 25.50 28.50
All rates in Euro!

 

Ski Passes
on consecutive days
Person group Super savers
until 16.12.12
and from 08.04.13
Saver season
17.-21.12.12 and
01.-07.04.13
Peak season
22.12.12-31.03.13
2 days Adult 66.00 79.00 88.00
  Child 33.00 39.50 44.00
  Youth 53.00 63.00 70.50
  Group/adult 62.50 75.00 83.50
3 days Adult 95.50 114.50 127.00
  Child 48.00 57.50 63.50
  Youth 76.50 91.50 101.50
  Group/adult 90.50 109.00 120.50
4 days Adult 122.50 146.50 163.00
  Child 61.50 73.50 81.50
  Youth 98.00 117.00 130.50
  Group/adult 116.50 139.00 155,00
5 days Adult 146.50 175.50 195.00
  Child 73.50 88.00 97.50
  Youth 117.00 140.50 156.00
  Group/adult 139.00 166.50 185.50
6 days Adult 169.00 202.50 225.00
  Child 84.50 101.50 112.50
  Youth 135.00 162.00 180.00
  Group/adult 160.50 192.50 214.00
7 days Adult 184.50 221.50 246.00
  Child 92.50 111.00 123.00
  Youth 147.50 177.00 197.00
  Group/adult 175.50 210.50 233.50
8 days Adult 202.50 243.00 270.00
  Child 101.50 121.50 135.00
  Youth 162.00 194.50 216.00
  Group/adult 192.50 231.00 256.50
9 days Adult 217.50 261.00 290.00
  Child 109.00 130.50 145.00
  Youth 174.00 209.00 232.00
  Group/adult 206.50 248.00 275.50
10 days Adult 234.00 281.00 312.00
  Child 117.00 140.50 156.00
  Youth 187.00 225.00 249.50
  Group/adult 222.50 267.00 296.50
11 days Adult 249.00 299.00 332.00
  Child 124.50 149.50 166.00
  Youth 199.00 239.00 265.50
  Group/adult 236.50 284.00 315.50
12 days Adult 263.50 316.00 351.00
  Child 132.00 158.00 175.50
  Youth 211.00 253.00 281.00
  Group/adult 250.50 300.00 333.50
13 days Adult 276.00 331.00 368.00
  Child 138.00 165.50 184.00
  Youth 221.00 265.00 294.50
  Group/adult 262.00 314.50 349.50
14 days Adult 288.00 345.50 384.00
  Child 144.00 173.00 192.00
  Youth 230.50 276.50 307.00
  Group/adult 273.50 328.00 365.00
15 days Adult 292.50 351.00 390.00
  Child 146.50 175.50 195.00
  Youth 234.00 281.00 312.00
  Group/adult 278.00 333.50 370.50
All rates in Euro!
Mixed price for overlapping seasons!
Infant: Age group 2007 and younger = free!
Child: Age groups from 2006 - 1997
Youth: Age groups from 1996 - 1994

 

For the above mentioned categories, proof of age must be shown when purchasing ski passes and taken with you while skiing.