Biathlon
Filtra per :
Luogo di Nascita: Stryn (NOR)
Nazionalità: NORWAY
Data di Nascita: 1993-05-16
Status: ACT
Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|---|
2024-03-17 | CAN Canmore | WC | MASS | NOR BOE Johannes Thingnes | NOR DALE-SKJEVDAL Johannes | FRA JACQUELIN Emilien |
2024-03-16 | CAN Canmore | WC | PURSUIT | NOR BOE Johannes Thingnes | SWE SAMUELSSON Sebastian | FRA PERROT Eric |
2024-03-15 | CAN Canmore | WC | SPRINT | NOR BOE Johannes Thingnes | ITA GIACOMEL Tommaso | NOR BOE Tarjei |
2024-03-10 | USA Soldier Hollow | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | FRA JACQUELIN Emilien |
2024-02-18 | CZE Nove Mesto | WCH | MASS | NOR BOE Johannes Thingnes | LAT RASTORGUJEVS Andrejs | FRA FILLON MAILLET Quentin |
2024-02-14 | CZE Nove Mesto | WCH | INDIVIDUAL | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER DOLL Benedikt |
2024-02-11 | CZE Nove Mesto | WCH | PURSUIT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | NOR CHRISTIANSEN Vetle Sjåstad |
2024-02-10 | CZE Nove Mesto | WCH | SPRINT | NOR LAEGREID Sturla Holm | NOR BOE Johannes Thingnes | NOR CHRISTIANSEN Vetle Sjåstad |
2024-01-20 | ITA Anterselva | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN |
2024-01-18 | ITA Anterselva | WC | INDIVIDUAL | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER KÜHN Johannes |
2024-01-14 | GER Ruhpolding | WC | PURSUIT | NOR DALE-SKJEVDAL Johannes | NOR CHRISTIANSEN Vetle Sjåstad | NOR BOE Johannes Thingnes |
2024-01-07 | GER Oberhof | WC | RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2023-12-17 | Lenzerheide | WC | MASS | NOR BOE Johannes Thingnes | NOR DALE-SKJEVDAL Johannes | NOR BOE Tarjei |
2023-12-16 | Lenzerheide | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR STROEMSHEIM Endre | NOR LAEGREID Sturla Holm |
2023-12-15 | Lenzerheide | WC | SPRINT | GER DOLL Benedikt | NOR BOE Johannes Thingnes | GER NAWRATH Philipp |
2023-12-10 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2023-12-09 | AUT Hochfilzen | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR DALE-SKJEVDAL Johannes | NOR BOE Tarjei |
2023-11-30 | SWE Ostersund | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2023-11-26 | SWE Ostersund | WC | INDIVIDUAL | GER REES Roman | GER STRELOW Justus | NOR BOE Johannes Thingnes |
2023-11-25 | SWE Ostersund | WC | MIX RELAY | FRA FRANCE | NOR NORWAY | ITA ITALY |
2023-03-19 | NOR Oslo-Holmenkollen | WC | MASS | NOR BOE Johannes Thingnes | SUI HARTWEG Niklas | NOR CHRISTIANSEN Vetle Sjåstad |
2023-03-18 | NOR Oslo-Holmenkollen | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR LAEGREID Sturla Holm |
2023-03-16 | NOR Oslo-Holmenkollen | WC | SPRINT | NOR BOE Johannes Thingnes | SWE PONSILUOMA Martin | GER DOLL Benedikt |
2023-03-04 | CZE Nove Mesto | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | SWE PONSILUOMA Martin |
2023-03-02 | CZE Nove Mesto | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR CHRISTIANSEN Vetle Sjåstad |
2023-02-19 | GER Oberhof | WCH | MASS | SWE SAMUELSSON Sebastian | SWE PONSILUOMA Martin | NOR BOE Johannes Thingnes |
2023-02-18 | GER Oberhof | WCH | RELAY | FRA FRANCE | NOR NORWAY | SWE SWEDEN |
2023-02-16 | GER Oberhof | WCH | MIX RELAY | NOR NORWAY | AUT AUSTRIA | ITA ITALY |
2023-02-14 | GER Oberhof | WCH | INDIVIDUAL | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | SWE SAMUELSSON Sebastian |
2023-02-12 | GER Oberhof | WCH | PURSUIT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | SWE SAMUELSSON Sebastian |
2023-02-11 | GER Oberhof | WCH | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR LAEGREID Sturla Holm |
2023-02-08 | GER Oberhof | WCH | MIX RELAY | NOR NORWAY | ITA ITALY | FRA FRANCE |
2023-01-22 | ITA Antholz-Anterselva | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2023-01-21 | ITA Antholz-Anterselva | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | SWE PONSILUOMA Martin |
2023-01-20 | ITA Antholz-Anterselva | WC | SPRINT | NOR BOE Johannes Thingnes | SWE PONSILUOMA Martin | NOR LAEGREID Sturla Holm |
2023-01-15 | GER Ruhpolding | WC | MASS | NOR BOE Johannes Thingnes | NOR CHRISTIANSEN Vetle Sjåstad | NOR LAEGREID Sturla Holm |
2023-01-13 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2023-01-11 | GER Ruhpolding | WC | INDIVIDUAL | NOR BOE Johannes Thingnes | NOR CHRISTIANSEN Vetle Sjåstad | SLO FAK Jakov |
2023-01-07 | SLO Pokljuka | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR BOE Tarjei |
2023-01-06 | SLO Pokljuka | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR LAEGREID Sturla Holm |
2022-12-18 | FRA Le Grand Bornand | WC | MASS | NOR DALE-SKJEVDAL Johannes | NOR LAEGREID Sturla Holm | NOR BOE Johannes Thingnes |
2022-12-17 | FRA Le Grand Bornand | WC | PURSUIT | NOR LAEGREID Sturla Holm | NOR CHRISTIANSEN Vetle Sjåstad | NOR BOE Johannes Thingnes |
2022-12-15 | FRA Le Grand Bornand | WC | SPRINT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | GER DOLL Benedikt |
2022-12-11 | AUT Hochfilzen | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | FRA JACQUELIN Emilien |
2022-12-10 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | SWE SWEDEN | GER GERMANY |
2022-12-09 | AUT Hochfilzen | WC | SPRINT | NOR BOE Johannes Thingnes | FRA JACQUELIN Emilien | NOR LAEGREID Sturla Holm |
2022-12-04 | FIN Kontiolahti | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | FRA JACQUELIN Emilien |
2022-12-03 | FIN Kontiolahti | WC | SPRINT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | GER REES Roman |
2022-12-01 | FIN Kontiolahti | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2022-02-18 | CHN Beijing | OWG | MASS | NOR BOE Johannes Thingnes | SWE PONSILUOMA Martin | NOR CHRISTIANSEN Vetle Sjåstad |
2022-02-15 | CHN Beijing | OWG | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2022-02-13 | CHN Beijing | OWG | PURSUIT | FRA FILLON MAILLET Quentin | NOR BOE Johannes Thingnes | RUS LATYPOV Eduard |
2022-02-12 | CHN Beijing | OWG | SPRINT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR BOE Tarjei |
2022-02-08 | CHN Beijing | OWG | INDIVIDUAL | FRA FILLON MAILLET Quentin | BLR SMOLSKI Anton | NOR BOE Johannes Thingnes |
2022-02-05 | CHN Beijing | OWG | MIX RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2022-01-23 | ITA Antholz-Anterselva | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2022-01-22 | ITA Antholz-Anterselva | WC | MASS | GER DOLL Benedikt | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm |
2022-01-08 | GER Oberhof | WC | MIX RELAY | NOR NORWAY | BLR BELARUS | FRA FRANCE |
2021-12-17 | FRA Annecy-Le Grand Bornard | WC | SPRINT | NOR BOE Johannes Thingnes | RUS LATYPOV Eduard | NOR ANDERSEN Filip Fjeld |
2021-12-12 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2021-12-04 | SWE Östersund | WC | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2021-11-28 | SWE Östersund | WC | SPRINT | SWE SAMUELSSON Sebastian | NOR CHRISTIANSEN Vetle Sjåstad | NOR BOE Johannes Thingnes |
2021-03-21 | SWE Östersund | WC | MASS | FRA DESTHIEUX Simon | RUS LATYPOV Eduard | NOR BOE Johannes Thingnes |
2021-03-20 | SWE Ostersund | WC | PURSUIT | NOR LAEGREID Sturla Holm | NOR BOE Johannes Thingnes | ITA HOFER Lukas |
2021-03-14 | CZE Nove Mesto | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN |
2021-03-13 | CZE Nove Mesto | WC | PURSUIT | FRA FILLON MAILLET Quentin | NOR BOE Johannes Thingnes | FRA JACQUELIN Emilien |
2021-03-07 | CZE Nove Mesto | WC | PURSUIT | NOR BOE Tarjei | NOR BOE Johannes Thingnes | FRA DESTHIEUX Simon |
2021-03-05 | CZE Nove Mesto | WC | RELAY | GER GERMANY | RUS RUSSIA | NOR NORWAY |
2021-02-20 | SLO Pokljuka | WCH | RELAY | NOR NORWAY | SWE SWEDEN | RUS RUSSIA |
2021-02-18 | SLO Pokljuka | WCH | MIX RELAY | FRA FRANCE | NOR NORWAY | SWE SWEDEN |
2021-02-14 | SLO Pokljuka | WCH | PURSUIT | FRA JACQUELIN Emilien | SWE SAMUELSSON Sebastian | NOR BOE Johannes Thingnes |
2021-02-10 | SLO Pokljuka | WCH | MIX RELAY | NOR NORWAY | AUT AUSTRIA | SWE SWEDEN |
2021-01-24 | ITA Antholz-Anterselva | WC | MASS | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | SLO FAK Jakov |
2021-01-23 | ITA Antholz-Anterselva | WC | RELAY | FRA FRANCE | NOR NORWAY | RUS RUSSIA |
2021-01-13 | GER Oberhof | WC | SPRINT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | GER PEIFFER Arnd |
2021-01-10 | GER Oberhof | WC | MIX RELAY | FRA FRANCE | SWE SWEDEN | NOR NORWAY |
2021-01-09 | GER Oberhof | WC | PURSUIT | NOR LAEGREID Sturla Holm | NOR DALE-SKJEVDAL Johannes | NOR BOE Johannes Thingnes |
2021-01-08 | GER Oberhof | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR LAEGREID Sturla Holm |
2020-12-19 | AUT Hochfilzen | WC | PURSUIT | NOR LAEGREID Sturla Holm | FRA JACQUELIN Emilien | NOR BOE Johannes Thingnes |
2020-12-17 | AUT Hochfilzen | WC | SPRINT | NOR LAEGREID Sturla Holm | NOR DALE-SKJEVDAL Johannes | NOR BOE Johannes Thingnes |
2020-12-13 | AUT Hochfilzen | WC | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
2020-12-06 | FIN Kontiolahti | WC | RELAY | NOR NORWAY | SWE SWEDEN | GER GERMANY |
2020-12-05 | FIN Kontiolahti | WC | PURSUIT | SWE SAMUELSSON Sebastian | FRA CLAUDE Fabien | NOR BOE Johannes Thingnes |
2020-12-03 | FIN Kontiolahti | WC | SPRINT | NOR BOE Tarjei | GER PEIFFER Arnd | NOR BOE Johannes Thingnes |
2020-11-29 | FIN Kontiolahti | WC | SPRINT | NOR BOE Johannes Thingnes | SWE SAMUELSSON Sebastian | SWE PONSILUOMA Martin |
2020-11-28 | FIN Kontiolahti | WC | INDIVIDUAL | NOR LAEGREID Sturla Holm | NOR BOE Johannes Thingnes | GER LESSER Erik |
2020-03-12 | FIN Kontiolahti | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | FRA JACQUELIN Emilien |
2020-03-08 | CZE Nove Mesto | WC | MASS | NOR BOE Johannes Thingnes | FRA JACQUELIN Emilien | GER PEIFFER Arnd |
2020-03-06 | CZE Nove Mesto | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR BOE Tarjei |
2020-02-23 | ITA Anterselva | WCH | MASS | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | FRA JACQUELIN Emilien |
2020-02-19 | ITA Anterselva | WCH | INDIVIDUAL | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | AUT LANDERTINGER Dominik |
2020-02-16 | ITA Anterselva | WCH | PURSUIT | FRA JACQUELIN Emilien | NOR BOE Johannes Thingnes | RUS LOGINOV Aleksandr |
2020-01-26 | SLO Pokljuka | WC | MASS | FRA FILLON MAILLET Quentin | GER DOLL Benedikt | NOR BOE Johannes Thingnes |
2020-01-23 | SLO Pokljuka | WC | INDIVIDUAL | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | FRA CLAUDE Fabien |
2019-12-22 | FRA Le Grand Bornand | WC | MASS | NOR BOE Johannes Thingnes | FRA JACQUELIN Emilien | NOR BOE Tarjei |
2019-12-21 | FRA Le Grand Bornand | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR CHRISTIANSEN Vetle Sjåstad |
2019-12-14 | AUT Hochfilzen | WC | PURSUIT | NOR BOE Johannes Thingnes | RUS LOGINOV Aleksandr | FRA JACQUELIN Emilien |
2019-12-13 | AUT Hochfilzen | WC | SPRINT | NOR BOE Johannes Thingnes | FRA DESTHIEUX Simon | RUS LOGINOV Aleksandr |
2019-12-01 | SWE Oestersund | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | RUS ELISEEV Matvey |
2019-03-24 | NOR Oslo | WC | MASS | NOR BOE Johannes Thingnes | GER PEIFFER Arnd | GER DOLL Benedikt |
2019-03-23 | NOR Oslo | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER PEIFFER Arnd |
2019-03-22 | NOR Oslo | WC | SPRINT | NOR BOE Johannes Thingnes | ITA HOFER Lukas | FRA FILLON MAILLET Quentin |
2019-03-16 | SWE Östersund | WCH | RELAY | NOR NORWAY | GER GERMANY | RUS RUSSIA |
2019-03-14 | SWE Östersund | WCH | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN |
2019-03-10 | SWE Östersund | WCH | PURSUIT | UKR PIDRUCHNYI Dmytro | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin |
2019-03-09 | SWE Östersund | WCH | SPRINT | NOR BOE Johannes Thingnes | RUS LOGINOV Aleksandr | FRA FILLON MAILLET Quentin |
2019-03-07 | SWE Östersund | WCH | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2019-02-17 | USA Soldier Hollow | WC | MIX RELAY | FRA FRANCE | GER GERMANY | NOR NORWAY |
2019-02-09 | CAN Canmore | WC | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2019-02-07 | CAN Canmore | WC | INDIVIDUAL | NOR BOE Johannes Thingnes | NOR CHRISTIANSEN Vetle Sjåstad | RUS LOGINOV Aleksandr |
2019-01-27 | ITA Anterselva | WC | MASS | FRA FILLON MAILLET Quentin | NOR BOE Johannes Thingnes | GER PEIFFER Arnd |
2019-01-26 | ITA Anterselva | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA GUIGONNAT Antonin | FRA FILLON MAILLET Quentin |
2019-01-25 | ITA Anterselva | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BJØNTEGAARD Erlend | FRA GUIGONNAT Antonin |
2019-01-20 | GER Ruhpolding | WC | MASS | NOR BOE Johannes Thingnes | AUT EBERHARD Julian | FRA FILLON MAILLET Quentin |
2019-01-18 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2019-01-17 | GER Ruhpolding | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER DOLL Benedikt |
2019-01-12 | GER Oberhof | WC | PURSUIT | NOR BOE Johannes Thingnes | GER PEIFFER Arnd | ITA HOFER Lukas |
2019-01-11 | GER Oberhof | WC | SPRINT | RUS LOGINOV Aleksandr | NOR BOE Johannes Thingnes | SWE SAMUELSSON Sebastian |
2018-12-23 | CZE Nove Mesto | WC | MASS | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | RUS GARANICHEV Evgeniy |
2018-12-22 | CZE Nove Mesto | WC | PURSUIT | NOR BOE Johannes Thingnes | RUS LOGINOV Aleksandr | NOR BOE Tarjei |
2018-12-20 | CZE Nove Mesto | WC | SPRINT | NOR BOE Johannes Thingnes | RUS LOGINOV Aleksandr | SWE PONSILUOMA Martin |
2018-12-14 | AUT Hochfilzen | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | GER DOLL Benedikt |
2018-12-09 | SLO Pokljuka | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | RUS LOGINOV Aleksandr |
2018-12-07 | SLO Pokljuka | WC | SPRINT | NOR BOE Johannes Thingnes | FRA GUIGONNAT Antonin | RUS LOGINOV Aleksandr |
2018-03-25 | RUS Tyumen | WC | MASS | RUS TSVETKOV Maxim | NOR BJØNTEGAARD Erlend | NOR BOE Johannes Thingnes |
2018-03-24 | RUS Tyumen | WC | PURSUIT | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | ITA HOFER Lukas |
2018-03-18 | NOR Oslo | WC | RELAY | NOR NORWAY | AUT AUSTRIA | RUS RUSSIA |
2018-03-17 | NOR Oslo | WC | PURSUIT | FRA FOURCADE Martin | ITA HOFER Lukas | NOR BOE Johannes Thingnes |
2018-03-15 | NOR Oslo | WC | SPRINT | NOR L'ABEE-LUND Henrik | NOR BOE Johannes Thingnes | FRA FOURCADE Martin |
2018-03-10 | FIN Kontiolahti | WC | MIX RELAY | FRA FRANCE | AUT AUSTRIA | NOR NORWAY |
2018-02-23 | KOR PyeongChang | OWG | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
2018-02-20 | KOR PyeongChang | OWG | MIX RELAY | FRA FRANCE | NOR NORWAY | ITA ITALY |
2018-02-15 | KOR PyeongChang | OWG | INDIVIDUAL | NOR BOE Johannes Thingnes | SLO FAK Jakov | AUT LANDERTINGER Dominik |
2018-01-20 | ITA Anterselva | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | RUS SHIPULIN Anton |
2018-01-19 | ITA Anterselva | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | GER PEIFFER Arnd |
2018-01-14 | GER Ruhpolding | WC | MASS | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | FRA GUIGONNAT Antonin |
2018-01-12 | GER Ruhpolding | WC | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2018-01-10 | GER Ruhpolding | WC | INDIVIDUAL | FRA FOURCADE Martin | CZE MORAVEC Ondrej | NOR BOE Johannes Thingnes |
2018-01-06 | GER Oberhof | WC | PURSUIT | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | NOR BOE Tarjei |
2018-01-05 | GER Oberhof | WC | SPRINT | FRA FOURCADE Martin | NOR SVENDSEN Emil Hegle | NOR BOE Johannes Thingnes |
2017-12-17 | FRA Le Grand-Bornand | WC | MASS | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | GER LESSER Erik |
2017-12-16 | FRA Le Grand-Bornand | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | RUS SHIPULIN Anton |
2017-12-15 | FRA Le Grand-Bornand | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | FRA GUIGONNAT Antonin |
2017-12-09 | AUT Hochfilzen | WC | PURSUIT | NOR BOE Johannes Thingnes | SLO FAK Jakov | FRA FOURCADE Martin |
2017-12-08 | AUT Hochfilzen | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | SLO FAK Jakov |
2017-11-30 | SWE Östersund | WC | INDIVIDUAL | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | FRA FOURCADE Martin |
2017-11-26 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | ITA ITALY | GER GERMANY |
2017-03-18 | NOR Oslo | WC | PURSUIT | RUS SHIPULIN Anton | FRA FOURCADE Martin | NOR BOE Johannes Thingnes |
2017-03-17 | NOR Oslo | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | RUS SHIPULIN Anton |
2017-02-19 | AUT Hochfilzen | WCH | MASS | GER SCHEMPP Simon | NOR BOE Johannes Thingnes | AUT EDER Simon |
2017-02-12 | AUT Hochfilzen | WCH | PURSUIT | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | NOR BJØRNDALEN Ole Einar |
2017-02-11 | AUT Hochfilzen | WCH | SPRINT | GER DOLL Benedikt | NOR BOE Johannes Thingnes | FRA FOURCADE Martin |
2017-01-22 | ITA Anterselva | WC | MASS | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | RUS SHIPULIN Anton |
2017-01-21 | ITA Anterselva | WC | RELAY | GER GERMANY | NOR NORWAY | RUS RUSSIA |
2016-12-09 | SLO Pokljuka | WC | SPRINT | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | RUS SHIPULIN Anton |
2016-12-01 | SWE Östersund | WC | INDIVIDUAL | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | BLR CHEPELIN Vladimir |
2016-11-27 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2016-03-19 | RUS Khanty-Mansiysk | WC | PURSUIT | GER SCHEMPP Simon | NOR BOE Johannes Thingnes | GER LESSER Erik |
2016-03-13 | NOR Oslo | WCH | MASS | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | NOR BJØRNDALEN Ole Einar |
2016-03-12 | NOR Oslo | WCH | RELAY | NOR NORWAY | GER GERMANY | CAN CANADA |
2016-03-03 | NOR Oslo | WCH | MIX RELAY | FRA FRANCE | GER GERMANY | NOR NORWAY |
2016-02-13 | USA Presque Isle | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2016-02-12 | USA Presque Isle | WC | PURSUIT | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | RUS SHIPULIN Anton |
2016-02-11 | USA Presque Isle | WC | SPRINT | NOR BOE Johannes Thingnes | RUS SHIPULIN Anton | FRA FOURCADE Martin |
2016-01-24 | ITA Anterselva | WC | RELAY | RUS RUSSIA | GER GERMANY | NOR NORWAY |
2016-01-23 | ITA Anterselva | WC | PURSUIT | RUS SHIPULIN Anton | GER SCHEMPP Simon | NOR BOE Johannes Thingnes |
2016-01-15 | GER Ruhpolding | WC | RELAY | NOR NORWAY | RUS RUSSIA | AUT AUSTRIA |
2016-01-08 | GER Ruhpolding | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR SVENDSEN Emil Hegle |
2015-12-13 | AUT Hochfilzen | WC | RELAY | RUS RUSSIA | NOR NORWAY | FRA FRANCE |
2015-11-29 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | GER GERMANY | CZE CZECH REPUBLIC |
2015-03-14 | FIN Kontiolahti | WCH | RELAY | GER GERMANY | NOR NORWAY | FRA FRANCE |
2015-03-07 | FIN Kontiolahti | WCH | SPRINT | NOR BOE Johannes Thingnes | CAN SMITH Nathan | NOR BOE Tarjei |
2015-03-05 | FIN Kontiolahti | WCH | MIX RELAY | CZE CZECH REPUBLIC | FRA FRANCE | NOR NORWAY |
2015-02-06 | CZE Nove Mesto | WC | MIX RELAY | NOR NORWAY | CZE CZECH REPUBLIC | UKR UKRAINE |
2015-01-25 | ITA Anterselva | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2015-01-17 | GER Ruhpolding | WC | SPRINT | NOR BOE Johannes Thingnes | GER SCHEMPP Simon | GER PEIFFER Arnd |
2015-01-15 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | RUS RUSSIA |
2015-01-08 | GER Oberhof | WC | RELAY | RUS RUSSIA | NOR NORWAY | FRA FRANCE |
2014-12-13 | AUT Hochfilzen | WC | RELAY | RUS RUSSIA | FRA FRANCE | NOR NORWAY |
2014-12-12 | AUT Hochfilzen | WC | SPRINT | NOR BOE Johannes Thingnes | GER SCHEMPP Simon | GER BIRNBACHER Andreas |
2014-03-16 | FIN Kontiolahti | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | SWE FERRY Björn |
2014-03-15 | FIN Kontiolahti | WC | SPRINT | NOR BOE Johannes Thingnes | USA BAILEY Lowell | CZE MORAVEC Ondrej |
2014-03-13 | FIN Kontiolahti | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | GER PEIFFER Arnd |
2013-12-15 | FRA Le Grand Bornand | WC | PURSUIT | NOR BOE Johannes Thingnes | GER LESSER Erik | RUS SHIPULIN Anton |
2013-12-14 | FRA Le Grand Bornand | WC | SPRINT | NOR BOE Johannes Thingnes | CZE MORAVEC Ondrej | FRA FOURCADE Martin |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Ghiacciaio Presena | 0/30 | 0-20 cm |
Breuil-Cervinia | 1/15 | 60-150 cm |
Ghiacciaio Val Senales | 6/11 | 25-81 cm |
Saas-Fee | / | 0-0 cm |
METEO SCI / 26 Novembre
- Veneto -0°-8°C
- Friuli 3°-7°C
- Appennino Sett. 4°-11°C
- Trentino -0°-5°C
- Appennino Mer. 5°-14°C
- Valle d'Aosta -1°-6°C