Biathlon
Filtra per :
FRA
CHEVALIER-BOUCHET Anais
Luogo di Nascita: Saint-Martin-d'Heres (FRA)
Nazionalità: FRANCE
Data di Nascita: 1993-02-12
Status: RET
Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|---|
2023-03-19 | NOR Oslo-Holmenkollen | WC | MASS | SWE ÖBERG Hanna | NOR OLSBU ROEISELAND Marte | FRA CHEVALIER-BOUCHET Anais |
2023-03-11 | SWE Östersund | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2023-03-04 | CZE Nove Mesto | WC | PURSUIT | NOR OLSBU ROEISELAND Marte | NOR TANDREVOLD Ingrid Landmark | FRA CHEVALIER-BOUCHET Anais |
2023-03-03 | CZE Nove Mesto | WC | SPRINT | NOR OLSBU ROEISELAND Marte | NOR TANDREVOLD Ingrid Landmark | FRA CHEVALIER-BOUCHET Anais |
2023-02-08 | GER Oberhof | WCH | MIX RELAY | NOR NORWAY | ITA ITALY | FRA FRANCE |
2023-01-22 | ITA Antholz-Anterselva | WC | RELAY | FRA FRANCE | SWE SWEDEN | GER GERMANY |
2023-01-15 | GER Ruhpolding | WC | MASS | FRA SIMON Julia | ITA VITTOZZI Lisa | FRA CHEVALIER-BOUCHET Anais |
2023-01-08 | SLO Pokljuka | WC | MIX RELAY | FRA FRANCE | ITA ITALY | SWE SWEDEN |
2022-12-18 | FRA Le Grand Bornand | WC | MASS | AUT HAUSER Lisa Theresa | FRA SIMON Julia | FRA CHEVALIER-BOUCHET Anais |
2022-12-11 | AUT Hochfilzen | WC | RELAY | FRA FRANCE | SWE SWEDEN | ITA ITALY |
2022-02-07 | CHN Beijing | OWG | INDIVIDUAL | GER HERRMANN-WICK Denise | FRA CHEVALIER-BOUCHET Anais | NOR OLSBU ROEISELAND Marte |
2022-02-05 | CHN Beijing | OWG | MIX RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2022-01-23 | ITA Antholz-Anterselva | WC | MASS | ITA WIERER Dorothea | BLR ALIMBEKAVA Dzinara | FRA CHEVALIER-BOUCHET Anais |
2022-01-14 | GER Ruhpolding | WC | RELAY | FRA FRANCE | SWE SWEDEN | RUS RUSSIA |
2021-12-11 | AUT Hochfilzen | WC | RELAY | SWE SWEDEN | RUS RUSSIA | FRA FRANCE |
2021-12-05 | SWE Östersund | WC | RELAY | FRA FRANCE | BLR BELARUS | SWE SWEDEN |
2021-12-04 | SWE Östersund | WC | PURSUIT | NOR OLSBU ROEISELAND Marte | FRA BESCOND Anais | FRA CHEVALIER-BOUCHET Anais |
2021-11-28 | SWE Östersund | WC | SPRINT | SWE ÖBERG Hanna | FRA CHEVALIER-BOUCHET Anais | NOR OLSBU ROEISELAND Marte |
2021-03-04 | CZE Nove Mesto | WC | RELAY | SWE SWEDEN | BLR BELARUS | FRA FRANCE |
2021-02-14 | SLO Pokljuka | WCH | PURSUIT | NOR ECKHOFF Tiril | AUT HAUSER Lisa Theresa | FRA CHEVALIER-BOUCHET Anais |
2021-02-13 | SLO Pokljuka | WCH | SPRINT | NOR ECKHOFF Tiril | FRA CHEVALIER-BOUCHET Anais | BLR SOLA Hanna |
2021-01-24 | ITA Antholz-Anterselva | WC | RELAY | RUS RUSSIA | GER GERMANY | FRA FRANCE |
2021-01-21 | ITA Antholz-Anterselva | WC | INDIVIDUAL | AUT HAUSER Lisa Theresa | UKR DZHYMA Juliya | FRA CHEVALIER-BOUCHET Anais |
2021-01-10 | GER Oberhof | WC | MIX RELAY | RUS RUSSIA | NOR NORWAY | FRA FRANCE |
2020-12-12 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | SWE SWEDEN |
2020-12-05 | FIN Kontiolahti | WC | RELAY | SWE SWEDEN | FRA FRANCE | GER GERMANY |
2020-12-03 | FIN Kontiolahti | WC | SPRINT | SWE ÖBERG Hanna | FRA CHEVALIER-BOUCHET Anais | SWE ÖBERG Elvira |
2019-02-17 | USA Soldier Hollow | WC | MIX RELAY | FRA FRANCE | GER GERMANY | NOR NORWAY |
2019-02-09 | CAN Canmore | WC | RELAY | GER GERMANY | NOR NORWAY | FRA FRANCE |
2019-01-19 | GER Ruhpolding | WC | RELAY | FRA FRANCE | NOR NORWAY | GER GERMANY |
2019-01-12 | GER Oberhof | WC | PURSUIT | ITA VITTOZZI Lisa | SVK KUZMINA Anastasiya | FRA CHEVALIER-BOUCHET Anais |
2019-01-10 | GER Oberhof | WC | SPRINT | ITA VITTOZZI Lisa | FRA CHEVALIER-BOUCHET Anais | SWE ÖBERG Hanna |
2018-12-23 | CZE Nove Mesto | WC | MASS | SVK KUZMINA Anastasiya | SVK FIALKOVA-BATOVSKA Paulina | FRA CHEVALIER-BOUCHET Anais |
2018-12-16 | AUT Hochfilzen | WC | RELAY | ITA ITALY | SWE SWEDEN | FRA FRANCE |
2018-03-25 | RUS Tyumen | WC | MASS | BLR DOMRACHEVA Darya | SVK FIALKOVA-BATOVSKA Paulina | FRA CHEVALIER-BOUCHET Anais |
2018-03-17 | NOR Oslo | WC | RELAY | FRA FRANCE | GER GERMANY | ITA ITALY |
2018-03-11 | FIN Kontiolahti | WC | MASS | GER HINZ Vanessa | ITA VITTOZZI Lisa | FRA CHEVALIER-BOUCHET Anais |
2018-03-10 | FIN Kontiolahti | WC | MIX RELAY | FRA FRANCE | AUT AUSTRIA | NOR NORWAY |
2018-02-22 | KOR PyeongChang | OWG | RELAY | BLR BELARUS | SWE SWEDEN | FRA FRANCE |
2018-01-07 | GER Oberhof | WC | RELAY | FRA FRANCE | GER GERMANY | SWE SWEDEN |
2017-03-02 | KOR PyeongChang | WC | SPRINT | GER DAHLMEIER Laura | NOR ECKHOFF Tiril | FRA CHEVALIER-BOUCHET Anais |
2017-02-17 | AUT Hochfilzen | WCH | RELAY | GER GERMANY | UKR UKRAINE | FRA FRANCE |
2017-02-10 | AUT Hochfilzen | WCH | SPRINT | CZE SOUKALOVA KOUKALOVA Gabriela | GER DAHLMEIER Laura | FRA CHEVALIER-BOUCHET Anais |
2017-02-09 | AUT Hochfilzen | WCH | MIX RELAY | GER GERMANY | FRA FRANCE | RUS RUSSIA |
2017-01-22 | ITA Anterselva | WC | RELAY | GER GERMANY | FRA FRANCE | ITA ITALY |
2017-01-19 | ITA Anterselva | WC | INDIVIDUAL | GER DAHLMEIER Laura | FRA CHEVALIER-BOUCHET Anais | ITA RUNGGALDIER Alexia |
2017-01-12 | GER Ruhpolding | WC | RELAY | GER GERMANY | FRA FRANCE | NOR NORWAY |
2016-12-17 | CZE Nove Mesto | WC | PURSUIT | FRA CHEVALIER-BOUCHET Anais | ITA WIERER Dorothea | RUS AKIMOVA Tatiana |
2016-12-16 | CZE Nove Mesto | WC | SPRINT | RUS AKIMOVA Tatiana | FRA CHEVALIER-BOUCHET Anais | USA DUNKLEE Susan |
2016-12-11 | SLO Pokljuka | WC | RELAY | GER GERMANY | FRA FRANCE | UKR UKRAINE |
2016-03-11 | NOR Oslo | WCH | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2016-01-24 | ITA Anterselva | WC | RELAY | FRA FRANCE | CZE CZECH REPUBLIC | RUS RUSSIA |
2014-11-30 | SWE Östersund | WC | MIX RELAY | FRA FRANCE | NOR NORWAY | GER GERMANY |
2013-12-07 | AUT Hochfilzen | WC | RELAY | UKR UKRAINE | GER GERMANY | FRA FRANCE |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Breuil-Cervinia | 3/15 | 15-120 cm |
Saas-Fee | / | 0-0 cm |
Ghiacciaio Val Senales | 2/11 | 20-50 cm |
Ghiacciaio Presena | 0/30 | 0-10 cm |
METEO SCI / 17 Novembre
- Alto Adige 0°-8°C
- Veneto -1°-9°C
- Appennino Mer. 7°-14°C
- Appennino Cent. 3°-10°C
- Lombardia 0°-9°C
- Appennino Sett. 5°-10°C