Biathlon
Filtra per :
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
2009-12-03 | SWE Ostersund | INDIVIDUAL | NOR SVENDSEN Emil Hegle | USA BURKE Tim | AUT SUMANN Christoph |
2009-12-05 | SWE Ostersund | SPRINT | NOR BJOERNDALEN Ole Einar | NOR SVENDSEN Emil Hegle | USA BURKE Tim |
2009-12-06 | SWE Östersund | RELAY | FRA FRANCE | NOR NORWAY | AUT AUSTRIA |
2009-12-11 | AUT Hochfilzen | SPRINT | NOR BJOERNDALEN Ole Einar | RUS KRUGLOV Nikolay | RUS USTYUGOV Evgeny |
2009-12-12 | AUT Hochfilzen | PURSUIT | NOR SVENDSEN Emil Hegle | AUT EDER Simon | NOR BJOERNDALEN Ole Einar |
2009-12-13 | AUT Hochfilzen | RELAY | AUT AUSTRIA | RUS RUSSIA | GER GERMANY |
2009-12-17 | SLO Pokljuka | INDIVIDUAL | AUT SUMANN Christoph | FRA FOURCADE Simon | NOR OS Alexander |
2009-12-19 | SLO Pokljuka | SPRINT | RUS TCHEREZOV Ivan | AUT LANDERTINGER Dominik | SUI FREI Thomas |
2009-12-20 | SLO Pokljuka | PURSUIT | RUS USTYUGOV Evgeny | EST LESSING Roland | AUT EDER Simon |
2010-01-07 | GER Oberhof | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2010-01-09 | GER Oberhof | SPRINT | RUS USTYUGOV Evgeny | GER GREIS Michael | SWE BERGMAN Carl Johan |
2010-01-10 | GER Oberhof | MASS | NOR BJOERNDALEN Ole Einar | USA BURKE Tim | POL SIKORA Tomasz |
2010-01-14 | GER Ruhpolding | SPRINT | NOR SVENDSEN Emil Hegle | NOR BJOERNDALEN Ole Einar | GER GREIS Michael |
2010-01-16 | GER Ruhpolding | MASS | NOR SVENDSEN Emil Hegle | RUS USTYUGOV Evgeny | AUT EDER Simon |
2010-01-17 | GER Ruhpolding | RELAY | RUS RUSSIA | NOR NORWAY | AUT AUSTRIA |
2010-01-21 | ITA Antholz | INDIVIDUAL | UKR SEDNEV Serguei | AUT MESOTITSCH Daniel | FRA BOEUF Alexis |
2010-01-23 | ITA Antholz | SPRINT | GER PEIFFER Arnd | AUT LANDERTINGER Dominik | GER STEPHAN Christoph |
2010-01-24 | ITA Antholz | PURSUIT | AUT MESOTITSCH Daniel | GER PEIFFER Arnd | AUT LANDERTINGER Dominik |
2010-03-12 | FIN Kontiolahti | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2010-03-13 | FIN Kontiolahti | SPRINT | RUS TCHEREZOV Ivan | NOR SVENDSEN Emil Hegle | FRA FOURCADE Martin |
2010-03-14 | FIN Kontiolahti | PURSUIT | FRA FOURCADE Martin | ITA DE LORENZI Christian | FRA JAY Vincent |
2010-03-18 | NOR Oslo | SPRINT | FRA FOURCADE Martin | RUS TCHOUDOV Maxim | AUT SUMANN Christoph |
2010-03-20 | NOR Oslo | PURSUIT | FRA FOURCADE Martin | GER SCHEMPP Simon | RUS TCHEREZOV Ivan |
2010-03-21 | NOR Oslo | MASS | RUS TCHEREZOV Ivan | AUT SUMANN Christoph | NOR SVENDSEN Emil Hegle |
2010-03-26 | RUS Khanty Mansiysk | SPRINT | RUS TCHEREZOV Ivan | ITA DE LORENZI Christian | UKR DERYZEMLYA Andriy |
2010-03-27 | RUS Khanty Mansiysk | MASS | AUT LANDERTINGER Dominik | GER PEIFFER Arnd | NOR HANEVOLD Halvard |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
La Thuile | 37/38 | 30-160 cm |
Cavalese | 7/7 | 10-40 cm |
Livigno | 30/31 | 37-39 cm |
Lavarone | 14/14 | 20-40 cm |
Plan de Corones | 31/31 | 5-40 cm |
Monte Cimone | 13/14 | 30-50 cm |
Carezza al lago | 13/13 | 40-60 cm |
Andalo | 20/20 | 35-55 cm |
METEO SCI / 22 Gennaio
- Piemonte -3°-2°C
- Valle d'Aosta -4°-1°C
- Lombardia -4°-3°C
- Appennino Sett. -1°-5°C
- Appennino Cent. 1°-4°C
- Alto Adige -4°-2°C