Biathlon
Filtra per :
NOR
HANEVOLD Halvard
Luogo di Nascita: Askim (NOR)
Nazionalità: NORWAY
Data di Nascita: 1969-12-03
Status: RET
Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|---|
2010-03-27 | RUS Khanty Mansiysk | WC | MASS | AUT LANDERTINGER Dominik | GER PEIFFER Arnd | NOR HANEVOLD Halvard |
2010-03-12 | FIN Kontiolahti | WC | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2010-02-26 | CAN Whistler Mountain | OWG | RELAY | NOR NORWAY | AUT AUSTRIA | RUS RUSSIA |
2010-01-17 | GER Ruhpolding | WC | RELAY | RUS RUSSIA | NOR NORWAY | AUT AUSTRIA |
2010-01-07 | GER Oberhof | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2009-02-22 | KOR Pyeongchang | WCH | RELAY | NOR NORWAY | AUT AUSTRIA | GER GERMANY |
2009-02-14 | KOR Pyeongchang | WCH | SPRINT | NOR BJØRNDALEN Ole Einar | NOR BERGER Lars | NOR HANEVOLD Halvard |
2009-01-15 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | AUT AUSTRIA |
2009-01-08 | GER Oberhof | WC | RELAY | AUT AUSTRIA | GER GERMANY | NOR NORWAY |
2008-03-16 | NOR Oslo | WC | MASS | CZE SLESINGR Michal | RUS KRUGLOV Nikolay Jun. | NOR HANEVOLD Halvard |
2008-02-29 | KOR Pyeongchang | WC | PURSUIT | GER GREIS Michael | NOR HANEVOLD Halvard | NOR OS Alexander |
2008-02-27 | KOR Pyeongchang | WC | SPRINT | NOR SVENDSEN Emil Hegle | NOR HANEVOLD Halvard | AUT PINTER Friedrich |
2008-02-16 | SWE Östersund | WCH | RELAY | RUS RUSSIA | NOR NORWAY | GER GERMANY |
2008-02-09 | SWE Ostersund | WCH | SPRINT | RUS TCHOUDOV Maxim | NOR HANEVOLD Halvard | NOR BJØRNDALEN Ole Einar |
2008-01-10 | GER Ruhpolding | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2008-01-04 | GER Oberhof | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2007-12-09 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2007-11-29 | FIN Kontiolahti | WC | INDIVIDUAL | FRA DEFRASNE Vincent | NOR HANEVOLD Halvard | RUS TCHOUDOV Maxim |
2007-02-10 | ITA Antholz | WCH | RELAY | RUS RUSSIA | NOR NORWAY | GER GERMANY |
2007-01-13 | GER Ruhpolding | WC | SPRINT | NOR BJØRNDALEN Ole Einar | NOR HANEVOLD Halvard | NOR SVENDSEN Emil Hegle |
2007-01-11 | GER Ruhpolding | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2007-01-04 | GER Oberhof | WC | RELAY | RUS RUSSIA | GER GERMANY | NOR NORWAY |
2006-12-17 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2006-03-12 | SLO Pokljuka | WCH | MIX RELAY | RUS RUSSIA | NOR NORWAY | FRA FRANCE |
2006-02-14 | ITA Cesana | OWG | SPRINT | GER FISCHER Sven | NOR HANEVOLD Halvard | NOR ANDRESEN Frode |
2006-02-11 | ITA Cesana | OWG | INDIVIDUAL | GER GREIS Michael | NOR BJØRNDALEN Ole Einar | NOR HANEVOLD Halvard |
2006-01-20 | ITA Antholz | WC | PURSUIT | GER GROSS Ricco | NOR HANEVOLD Halvard | NOR ANDRESEN Frode |
2006-01-12 | GER Ruhpolding | WC | RELAY | GER GERMANY | AUT AUSTRIA | NOR NORWAY |
2006-01-08 | GER Oberhof | WC | MASS | NOR HANEVOLD Halvard | GER FISCHER Sven | FRA POIREE Raphael |
2005-11-29 | SWE Östersund | WC | RELAY | NOR NORWAY | RUS RUSSIA | FRA FRANCE |
2005-03-16 | RUS Khanty Mansiysk | WC | SPRINT | GER FISCHER Sven | BLR RYZHENKOV Oleg | NOR HANEVOLD Halvard |
2005-03-12 | AUT Hochfilzen | WCH | RELAY | NOR NORWAY | RUS RUSSIA | AUT AUSTRIA |
2005-02-13 | ITA Cesana | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2005-01-23 | ITA Antholz | WC | PURSUIT | NOR BJØRNDALEN Ole Einar | RUS TCHEPIKOV Sergei | NOR HANEVOLD Halvard |
2005-01-13 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | AUT AUSTRIA |
2004-12-11 | NOR Oslo | WC | SPRINT | NOR BJØRNDALEN Ole Einar | FRA POIREE Raphael | NOR HANEVOLD Halvard |
2004-12-05 | NOR Beitostolen | WC | RELAY | NOR NORWAY | GER GERMANY | RUS RUSSIA |
2004-02-13 | GER Oberhof | WCH | RELAY | GER GERMANY | NOR NORWAY | FRA FRANCE |
2004-01-18 | GER Ruhpolding | WC | PURSUIT | NOR BJØRNDALEN Ole Einar | NOR BERGER Lars | NOR HANEVOLD Halvard |
2004-01-17 | GER Ruhpolding | WC | SPRINT | NOR HANEVOLD Halvard | NOR BJØRNDALEN Ole Einar | NOR BERGER Lars |
2004-01-15 | GER Ruhpolding | WC | RELAY | BLR BELARUS | NOR NORWAY | RUS RUSSIA |
2004-01-11 | SLO Pokljuka | WC | MASS | NOR HANEVOLD Halvard | NOR BJØRNDALEN Ole Einar | GER GREIS Michael |
2003-12-13 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | BLR BELARUS | FRA FRANCE |
2003-12-11 | AUT Hochfilzen | WC | SPRINT | NOR BERGER Lars | BLR DRACHEV Vladimir | NOR HANEVOLD Halvard |
2003-12-04 | FIN Kontiolahti | WC | SPRINT | NOR BJØRNDALEN Ole Einar | NOR HANEVOLD Halvard | NOR ANDRESEN Frode |
2003-03-19 | RUS Khanty Mansiysk | WCH | INDIVIDUAL | NOR HANEVOLD Halvard | FIN HIETALAHTI Vesa | GER GROSS Ricco |
2003-03-16 | RUS Khanty Mansiysk | WCH | PURSUIT | GER GROSS Ricco | NOR HANEVOLD Halvard | FIN PUURUNEN Paavo |
2003-02-23 | SWE Ostersund | WC | PURSUIT | BLR DRACHEV Vladimir | CZE VITEK Zdenek | NOR HANEVOLD Halvard |
2003-02-13 | NOR Oslo | WC | RELAY | BLR BELARUS | RUS RUSSIA | NOR NORWAY |
2003-02-09 | FIN Lahti | WC | MASS | NOR BJØRNDALEN Ole Einar | BLR RYZHENKOV Oleg | NOR HANEVOLD Halvard |
2003-01-25 | ITA Antholz | WC | RELAY | BLR BELARUS | NOR NORWAY | ITA ITALY |
2003-01-23 | ITA Antholz | WC | INDIVIDUAL | BLR DRACHEV Vladimir | NOR HANEVOLD Halvard | NOR ECKHOFF Stian |
2003-01-16 | GER Ruhpolding | WC | RELAY | FRA FRANCE | GER GERMANY | NOR NORWAY |
2002-12-12 | SWE Östersund | WC | RELAY | BLR BELARUS | NOR NORWAY | RUS RUSSIA |
2002-12-07 | SWE Östersund | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2002-03-16 | FIN Lahti | WC | RELAY | GER GERMANY | NOR NORWAY | BLR BELARUS |
2002-02-20 | USA Soldier Hollow | OWG | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2002-01-26 | ITA Antholz | WC | RELAY | NOR NORWAY | FRA FRANCE | SLO SLOVENIA |
2002-01-16 | GER Ruhpolding | WC | RELAY | GER GERMANY | NOR NORWAY | RUS RUSSIA |
2001-12-16 | SLO Pokljuka | WC | PURSUIT | FRA POIREE Raphael | RUS ROSTOVTSEV Pavel | NOR HANEVOLD Halvard |
2001-12-15 | SLO Pokljuka | WC | RELAY | AUT AUSTRIA | BLR BELARUS | NOR NORWAY |
2001-12-08 | AUT Hochfilzen | WC | RELAY | GER GERMANY | NOR NORWAY | BLR BELARUS |
2001-03-16 | NOR Oslo | WC | SPRINT | NOR ANDRESEN Frode | NOR BJØRNDALEN Ole Einar | NOR HANEVOLD Halvard |
2001-02-11 | SLO Pokljuka | WCH | RELAY | FRA FRANCE | BLR BELARUS | NOR NORWAY |
2001-02-03 | SLO Pokljuka | WCH | SPRINT | RUS ROSTOVTSEV Pavel | ITA CATTARINUSSI Rene | NOR HANEVOLD Halvard |
2001-01-20 | ITA Antholz | WC | RELAY | GER GERMANY | NOR NORWAY | RUS RUSSIA |
2000-12-09 | ITA Antholz | WC | RELAY | NOR NORWAY | CZE CZECH REPUBLIC | RUS RUSSIA |
2000-03-11 | FIN Lahti | WCH | RELAY | RUS RUSSIA | NOR NORWAY | GER GERMANY |
2000-03-09 | FIN Lahti | WC | INDIVIDUAL | NOR HANEVOLD Halvard | GER HEYMANN Carsten | GER FISCHER Sven |
2000-01-23 | ITA Antholz | WC | RELAY | RUS RUSSIA | GER GERMANY | NOR NORWAY |
2000-01-16 | GER Ruhpolding | WC | PURSUIT | NOR HANEVOLD Halvard | NOR BJØRNDALEN Ole Einar | FRA POIREE Raphael |
2000-01-13 | GER Ruhpolding | WC | RELAY | GER GERMANY | NOR NORWAY | RUS RUSSIA |
2000-01-09 | GER Oberhof | WC | RELAY | NOR NORWAY | GER GERMANY | CZE CZECH REPUBLIC |
1999-12-11 | SLO Pokljuka | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
1999-12-05 | AUT Hochfilzen | WC | RELAY | AUT AUSTRIA | NOR NORWAY | GER GERMANY |
1999-03-12 | NOR Oslo | WC | SPRINT | NOR HANEVOLD Halvard | UKR DERYZEMLYA Andriy | |
GER FISCHER Sven | ||||||
1999-03-06 | CAN Val Cartier | WC | PURSUIT | NOR ANDRESEN Frode | NOR HANEVOLD Halvard | GER FISCHER Sven |
1999-02-14 | FIN Kontiolahti | WCH | RELAY | BLR BELARUS | RUS RUSSIA | NOR NORWAY |
1999-01-24 | ITA Antholz | WC | RELAY | GER GERMANY | ITA ITALY | NOR NORWAY |
1999-01-23 | ITA Antholz | WC | PURSUIT | NOR BJØRNDALEN Ole Einar | GER HEYMANN Carsten | NOR HANEVOLD Halvard |
1999-01-10 | GER Oberhof | WC | RELAY | GER GERMANY | RUS RUSSIA | NOR NORWAY |
1998-12-18 | SVK Brezno Osrblie | WC | RELAY | GER GERMANY | BLR BELARUS | NOR NORWAY |
1998-03-15 | AUT Hochfilzen | WCH | TEAM | NOR NORWAY | GER GERMANY | RUS RUSSIA |
1998-03-12 | AUT Hochfilzen | WC | INDIVIDUAL | RUS DRACHEV Vladimir | NOR HANEVOLD Halvard | RUS MAIGOUROV Viktor |
1998-02-21 | JPN Nozawa Onsen | OWG | RELAY | GER GERMANY | NOR NORWAY | RUS RUSSIA |
1998-02-11 | JPN Nozawa Onsen | OWG | INDIVIDUAL | NOR HANEVOLD Halvard | ITA CARRARA Pieralberto | BLR AIDAROV Alexei |
1998-01-18 | ITA Antholz | WC | RELAY | GER GERMANY | NOR NORWAY | BLR BELARUS |
1998-01-15 | ITA Antholz | WC | INDIVIDUAL | NOR HANEVOLD Halvard | GER GROSS Ricco | BLR AIDAROV Alexei |
1997-12-14 | SWE Östersund | WC | RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
1997-12-07 | NOR Lillehammer | WC | PURSUIT | BLR AIDAROV Alexei | NOR HANEVOLD Halvard | RUS MOUSLIMOV Pavel |
1997-03-09 | JPN Nozawa Onsen | WC | RELAY | RUS RUSSIA | NOR NORWAY | SLO SLOVENIA |
1997-01-12 | GER Ruhpolding | WC | TEAM | AUT AUSTRIA | NOR NORWAY | GER GERMANY |
1997-01-04 | GER Oberhof | WC | SPRINT | NOR BJØRNDALEN Ole Einar | RUS MOUSLIMOV Pavel | NOR HANEVOLD Halvard |
1996-12-08 | SWE Östersund | WC | RELAY | GER GERMANY | NOR NORWAY | BLR BELARUS |
1996-03-17 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | RUS RUSSIA | BLR BELARUS |
1996-03-14 | AUT Hochfilzen | WC | INDIVIDUAL | RUS MAIGOUROV Viktor | NOR HANEVOLD Halvard | RUS DRACHEV Vladimir |
1996-03-10 | SLO Pokljuka | WC | RELAY | RUS RUSSIA | NOR NORWAY | GER GERMANY |
1996-01-21 | SVK Brezno Osrblie | WC | TEAM | AUT AUSTRIA | NOR NORWAY | FIN FINLAND |
1996-01-11 | ITA Antholz | WC | INDIVIDUAL | NOR BJØRNDALEN Ole Einar | RUS DRACHEV Vladimir | NOR HANEVOLD Halvard |
1995-02-15 | ITA Antholz | WCH | TEAM | NOR NORWAY | CZE CZECH REPUBLIC | FRA FRANCE |
1994-12-17 | AUT Bad Gastein | WC | RELAY | RUS RUSSIA | NOR NORWAY | GER GERMANY |
1994-12-11 | AUT Bad Gastein | WC | RELAY | RUS RUSSIA | ITA ITALY | NOR NORWAY |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Passo Costalunga | 13/13 | 80-130 cm |
Alpe di Siusi | 22/24 | 50-80 cm |
Obereggen | 17/20 | 10-40 cm |
Folgarida | 17/17 | 20-65 cm |
Madesimo | 10/11 | 20-30 cm |
Sestola | 13/14 | 80-100 cm |
Klausberg | 11/11 | 35-84 cm |
Pila Aosta | 12/14 | 20-30 cm |
METEO SCI / 23 Dicembre
- Valle d'Aosta -10°--3°C
- Lombardia -9°-2°C
- Alto Adige -8°--1°C
- Appennino Cent. -7°--2°C
- Appennino Mer. -5°-6°C
- Appennino Sett. -5°-3°C