Biathlon
Filtra per :
Luogo di Nascita: Stryn (NOR)
Nazionalità: NORWAY
Data di Nascita: 1988-07-29
Status: ACT
Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|---|
2024-03-15 | CAN Canmore | WC | SPRINT | NOR BOE Johannes Thingnes | ITA GIACOMEL Tommaso | NOR BOE Tarjei |
2024-03-10 | USA Soldier Hollow | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | FRA JACQUELIN Emilien |
2024-03-01 | NOR Oslo | WC | INDIVIDUAL | NOR LAEGREID Sturla Holm | NOR BOE Tarjei | NOR CHRISTIANSEN Vetle Sjåstad |
2024-02-14 | CZE Nove Mesto | WCH | INDIVIDUAL | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER DOLL Benedikt |
2024-01-20 | ITA Anterselva | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN |
2024-01-18 | ITA Anterselva | WC | INDIVIDUAL | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER KÜHN Johannes |
2024-01-13 | GER Ruhpolding | WC | SPRINT | NOR CHRISTIANSEN Vetle Sjåstad | ITA GIACOMEL Tommaso | NOR BOE Tarjei |
2024-01-11 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2024-01-07 | GER Oberhof | WC | RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2023-12-17 | Lenzerheide | WC | MASS | NOR BOE Johannes Thingnes | NOR DALE-SKJEVDAL Johannes | NOR BOE Tarjei |
2023-12-10 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2023-12-09 | AUT Hochfilzen | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR DALE-SKJEVDAL Johannes | NOR BOE Tarjei |
2023-12-08 | AUT Hochfilzen | WC | SPRINT | NOR BOE Tarjei | NOR LAEGREID Sturla Holm | SWE SAMUELSSON Sebastian |
2023-12-02 | SWE Ostersund | WC | SPRINT | GER NAWRATH Philipp | NOR BOE Tarjei | NOR SOERUM Vebjoern |
2023-11-30 | SWE Ostersund | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2023-11-25 | SWE Ostersund | WC | MIX RELAY | FRA FRANCE | NOR NORWAY | ITA ITALY |
2023-03-04 | CZE Nove Mesto | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | SWE PONSILUOMA Martin |
2023-03-02 | CZE Nove Mesto | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR CHRISTIANSEN Vetle Sjåstad |
2023-02-18 | GER Oberhof | WCH | RELAY | FRA FRANCE | NOR NORWAY | SWE SWEDEN |
2023-02-11 | GER Oberhof | WCH | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR LAEGREID Sturla Holm |
2023-01-22 | ITA Antholz-Anterselva | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2023-01-13 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2023-01-07 | SLO Pokljuka | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR BOE Tarjei |
2023-01-06 | SLO Pokljuka | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR LAEGREID Sturla Holm |
2022-12-01 | FIN Kontiolahti | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2022-02-15 | CHN Beijing | OWG | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2022-02-12 | CHN Beijing | OWG | SPRINT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR BOE Tarjei |
2022-02-05 | CHN Beijing | OWG | MIX RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2022-01-23 | ITA Antholz-Anterselva | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2022-01-20 | ITA Antholz-Anterselva | WC | INDIVIDUAL | RUS BABIKOV Anton | NOR BOE Tarjei | RUS KHALILI Said Karimulla |
2022-01-09 | GER Oberhof | WC | PURSUIT | FRA FILLON MAILLET Quentin | SWE SAMUELSSON Sebastian | NOR BOE Tarjei |
2022-01-08 | GER Oberhof | WC | MIX RELAY | NOR NORWAY | BLR BELARUS | FRA FRANCE |
2021-12-19 | FRA Annecy-Le Grand Bornard | WC | MASS | FRA JACQUELIN Emilien | FRA FILLON MAILLET Quentin | NOR BOE Tarjei |
2021-12-12 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2021-12-04 | SWE Östersund | WC | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2021-11-27 | SWE Östersund | WC | INDIVIDUAL | NOR LAEGREID Sturla Holm | NOR BOE Tarjei | FRA DESTHIEUX Simon |
2021-03-19 | SWE Ostersund | WC | SPRINT | ITA HOFER Lukas | SWE SAMUELSSON Sebastian | NOR BOE Tarjei |
2021-03-14 | CZE Nove Mesto | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN |
2021-03-11 | CZE Nove Mesto | WC | SPRINT | FRA FILLON MAILLET Quentin | NOR BOE Tarjei | ITA HOFER Lukas |
2021-03-07 | CZE Nove Mesto | WC | PURSUIT | NOR BOE Tarjei | NOR BOE Johannes Thingnes | FRA DESTHIEUX Simon |
2021-03-05 | CZE Nove Mesto | WC | RELAY | GER GERMANY | RUS RUSSIA | NOR NORWAY |
2021-02-20 | SLO Pokljuka | WCH | RELAY | NOR NORWAY | SWE SWEDEN | RUS RUSSIA |
2021-01-23 | ITA Antholz-Anterselva | WC | RELAY | FRA FRANCE | NOR NORWAY | RUS RUSSIA |
2021-01-17 | GER Oberhof | WC | MASS | NOR BOE Tarjei | AUT LEITNER Felix | SUI WEGER Benjamin |
2021-01-15 | GER Oberhof | WC | RELAY | FRA FRANCE | NOR NORWAY | ITA ITALY |
2021-01-08 | GER Oberhof | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR LAEGREID Sturla Holm |
2020-12-20 | AUT Hochfilzen | WC | MASS | GER PEIFFER Arnd | SWE PONSILUOMA Martin | NOR BOE Tarjei |
2020-12-13 | AUT Hochfilzen | WC | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
2020-12-06 | FIN Kontiolahti | WC | RELAY | NOR NORWAY | SWE SWEDEN | GER GERMANY |
2020-12-03 | FIN Kontiolahti | WC | SPRINT | NOR BOE Tarjei | GER PEIFFER Arnd | NOR BOE Johannes Thingnes |
2020-03-06 | CZE Nove Mesto | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FILLON MAILLET Quentin | NOR BOE Tarjei |
2019-12-22 | FRA Le Grand Bornand | WC | MASS | NOR BOE Johannes Thingnes | FRA JACQUELIN Emilien | NOR BOE Tarjei |
2019-12-19 | FRA Le Grand Bornand | WC | SPRINT | GER DOLL Benedikt | NOR BOE Tarjei | FRA FILLON MAILLET Quentin |
2019-12-01 | SWE Oestersund | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | RUS ELISEEV Matvey |
2019-03-23 | NOR Oslo | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER PEIFFER Arnd |
2019-03-16 | SWE Östersund | WCH | RELAY | NOR NORWAY | GER GERMANY | RUS RUSSIA |
2019-03-13 | SWE Östersund | WCH | INDIVIDUAL | GER PEIFFER Arnd | BUL ILIEV Vladimir | NOR BOE Tarjei |
2019-01-18 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2019-01-17 | GER Ruhpolding | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER DOLL Benedikt |
2018-12-22 | CZE Nove Mesto | WC | PURSUIT | NOR BOE Johannes Thingnes | RUS LOGINOV Aleksandr | NOR BOE Tarjei |
2018-12-16 | AUT Hochfilzen | WC | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
2018-03-18 | NOR Oslo | WC | RELAY | NOR NORWAY | AUT AUSTRIA | RUS RUSSIA |
2018-03-10 | FIN Kontiolahti | WC | MIX RELAY | ITA ITALY | UKR UKRAINE | NOR NORWAY |
2018-02-23 | KOR PyeongChang | OWG | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
2018-01-21 | ITA Anterselva | WC | MASS | FRA FOURCADE Martin | NOR BOE Tarjei | NOR BJØNTEGAARD Erlend |
2018-01-12 | GER Ruhpolding | WC | RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
2018-01-07 | GER Oberhof | WC | RELAY | SWE SWEDEN | ITA ITALY | NOR NORWAY |
2018-01-06 | GER Oberhof | WC | PURSUIT | FRA FOURCADE Martin | NOR BOE Johannes Thingnes | NOR BOE Tarjei |
2017-12-02 | SWE Östersund | WC | SPRINT | NOR BOE Tarjei | FRA FOURCADE Martin | GER LESSER Erik |
2016-03-12 | NOR Oslo | WCH | RELAY | NOR NORWAY | GER GERMANY | CAN CANADA |
2016-03-03 | NOR Oslo | WCH | MIX RELAY | FRA FRANCE | GER GERMANY | NOR NORWAY |
2016-02-13 | USA Presque Isle | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2016-01-22 | ITA Anterselva | WC | SPRINT | GER SCHEMPP Simon | RUS TSVETKOV Maxim | NOR BOE Tarjei |
2016-01-15 | GER Ruhpolding | WC | RELAY | NOR NORWAY | RUS RUSSIA | AUT AUSTRIA |
2016-01-10 | GER Ruhpolding | WC | MASS | FRA FOURCADE Martin | CZE MORAVEC Ondrej | NOR BOE Tarjei |
2016-01-08 | GER Ruhpolding | WC | SPRINT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | NOR SVENDSEN Emil Hegle |
2015-12-13 | AUT Hochfilzen | WC | RELAY | RUS RUSSIA | NOR NORWAY | FRA FRANCE |
2015-12-11 | AUT Hochfilzen | WC | SPRINT | GER SCHEMPP Simon | FRA FOURCADE Martin | NOR BOE Tarjei |
2015-11-29 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | GER GERMANY | CZE CZECH REPUBLIC |
2015-03-22 | RUS Khanty-Mansiysk | WC | MASS | SLO FAK Jakov | RUS SHIPULIN Anton | NOR BOE Tarjei |
2015-03-15 | FIN Kontiolahti | WCH | MASS | SLO FAK Jakov | CZE MORAVEC Ondrej | NOR BOE Tarjei |
2015-03-14 | FIN Kontiolahti | WCH | RELAY | GER GERMANY | NOR NORWAY | FRA FRANCE |
2015-03-08 | FIN Kontiolahti | WCH | PURSUIT | GER LESSER Erik | RUS SHIPULIN Anton | NOR BOE Tarjei |
2015-03-07 | FIN Kontiolahti | WCH | SPRINT | NOR BOE Johannes Thingnes | CAN SMITH Nathan | NOR BOE Tarjei |
2015-03-05 | FIN Kontiolahti | WCH | MIX RELAY | CZE CZECH REPUBLIC | FRA FRANCE | NOR NORWAY |
2015-02-06 | CZE Nove Mesto | WC | MIX RELAY | NOR NORWAY | CZE CZECH REPUBLIC | UKR UKRAINE |
2015-01-25 | ITA Anterselva | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2014-12-13 | AUT Hochfilzen | WC | RELAY | RUS RUSSIA | FRA FRANCE | NOR NORWAY |
2014-01-05 | GER Oberhof | WC | MASS | FRA FOURCADE Martin | RUS VOLKOV Alexey | NOR BOE Tarjei |
2013-12-08 | AUT Hochfilzen | WC | PURSUIT | FRA FOURCADE Martin | NOR SVENDSEN Emil Hegle | NOR BOE Tarjei |
2013-12-07 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | SWE SWEDEN | RUS RUSSIA |
2013-11-24 | SWE Östersund | WC | MIX RELAY | CZE CZECH REPUBLIC | NOR NORWAY | UKR UKRAINE |
2013-03-02 | NOR Oslo | WC | PURSUIT | FRA FOURCADE Martin | NOR BOE Tarjei | RUS LOGINOV Aleksandr |
2013-02-28 | NOR Oslo | WC | SPRINT | NOR BOE Tarjei | FRA FOURCADE Martin | UKR DERYZEMLYA Andriy |
2013-02-17 | CZE Nove Mesto | WCH | MASS | NOR BOE Tarjei | RUS SHIPULIN Anton | NOR SVENDSEN Emil Hegle |
2013-02-16 | CZE Nove Mesto | WCH | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2013-02-07 | CZE Nove Mesto | WCH | MIX RELAY | NOR NORWAY | FRA FRANCE | CZE CZECH REPUBLIC |
2013-01-10 | GER Ruhpolding | WC | RELAY | FRA FRANCE | NOR NORWAY | AUT AUSTRIA |
2012-03-09 | GER Ruhpolding | WCH | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2011-12-15 | AUT Hochfilzen | WC | SPRINT | NOR BOE Tarjei | FRA FOURCADE Martin | RUS LAPSHIN Timofey |
2011-12-11 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | RUS RUSSIA | FRA FRANCE |
2011-12-10 | AUT Hochfilzen | WC | PURSUIT | NOR SVENDSEN Emil Hegle | NOR BOE Tarjei | SUI WEGER Benjamin |
2011-12-02 | SWE Ostersund | WC | SPRINT | SWE BERGMAN Carl Johan | NOR BOE Tarjei | NOR SVENDSEN Emil Hegle |
2011-03-19 | NOR Oslo | WC | PURSUIT | NOR SVENDSEN Emil Hegle | NOR BOE Tarjei | FRA FOURCADE Martin |
2011-03-11 | RUS Khanty Mansiysk | WCH | RELAY | NOR NORWAY | RUS RUSSIA | UKR UKRAINE |
2011-03-08 | RUS Khanty Mansiysk | WCH | INDIVIDUAL | NOR BOE Tarjei | RUS MAKSIMOV Maxim | AUT SUMANN Christoph |
2011-03-06 | RUS Khanty Mansiysk | WCH | PURSUIT | FRA FOURCADE Martin | NOR SVENDSEN Emil Hegle | NOR BOE Tarjei |
2011-03-05 | RUS Khanty Mansiysk | WCH | SPRINT | GER PEIFFER Arnd | FRA FOURCADE Martin | NOR BOE Tarjei |
2011-03-03 | RUS Khanty Mansiysk | WCH | MIX RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2011-02-13 | USA Fort Kent | WC | MASS | FRA FOURCADE Martin | POL SIKORA Tomasz | NOR BOE Tarjei |
2011-02-12 | USA Fort Kent | WC | PURSUIT | NOR SVENDSEN Emil Hegle | FRA FOURCADE Martin | NOR BOE Tarjei |
2011-02-10 | USA Fort Kent | WC | SPRINT | NOR SVENDSEN Emil Hegle | CZE SLESINGR Michal | NOR BOE Tarjei |
2011-01-23 | ITA Antholz | WC | RELAY | GER GERMANY | ITA ITALY | NOR NORWAY |
2011-01-09 | GER Oberhof | WC | MASS | NOR BOE Tarjei | NOR SVENDSEN Emil Hegle | RUS TCHEREZOV Ivan |
2011-01-07 | GER Oberhof | WC | SPRINT | NOR BOE Tarjei | GER PEIFFER Arnd | CZE SLESINGR Michal |
2010-12-18 | SLO Pokljuka | WC | SPRINT | SWE FERRY Björn | NOR BOE Tarjei | GER GREIS Michael |
2010-12-12 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | AUT AUSTRIA | FRA FRANCE |
2010-12-11 | AUT Hochfilzen | WC | PURSUIT | NOR BOE Tarjei | AUT EDER Simon | RUS TCHEREZOV Ivan |
2010-12-10 | AUT Hochfilzen | WC | SPRINT | NOR BOE Tarjei | UKR SEDNEV Serguei | FRA BOEUF Alexis |
2010-03-12 | FIN Kontiolahti | WC | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2010-02-26 | CAN Whistler Mountain | OWG | RELAY | NOR NORWAY | AUT AUSTRIA | RUS RUSSIA |
2010-01-17 | GER Ruhpolding | WC | RELAY | RUS RUSSIA | NOR NORWAY | AUT AUSTRIA |
2010-01-07 | GER Oberhof | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Saas-Fee | / | 0-0 cm |
Ghiacciaio Val Senales | 6/11 | 25-81 cm |
Ghiacciaio Presena | 0/30 | 0-20 cm |
Breuil-Cervinia | 1/15 | 60-150 cm |
METEO SCI / 25 Novembre
- Appennino Sett. 3°-9°C
- Trentino 0°-6°C
- Valle d'Aosta -1°-5°C
- Piemonte 1°-7°C
- Friuli 0°-3°C
- Alto Adige -0°-5°C