Sci Alpino
Filtra per :
World Cup (WC) All Races
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
1975-12-05 | FRA Val d'Isère | GIANT SL | ITA THÖNI Gustav | SWE STENMARK Ingemar | ITA GROS Piero |
1975-12-07 | FRA Val d'Isère | DHILL | CAN READ Ken | ITA PLANK Herbert | SUI RUSSI Bernhard |
1975-12-12 | ITA Madonna di Campiglio | DHILL | AUT KLAMMER Franz | SUI ROUX Philippe | NOR HÅKER Erik |
1975-12-14 | ITA Madonna di Campiglio | GIANT SL | SUI PARGÄTZI Engelhard | SUI GOOD Ernst | ITA GROS Piero |
1975-12-15 | ITA Vipiteno | SLALOM | SWE STENMARK Ingemar | AUT HINTERSEER Hansi | ITA GROS Piero |
1975-12-20 | AUT Schladming | DHILL | CAN IRWIN Dave | AUT EBERHARD Klaus | ITA PLANK Herbert |
1975-12-21 | AUT Schladming | SLALOM | AUT HINTERSEER Hansi | SWE STENMARK Ingemar | ITA GROS Piero |
1976-01-05 | FRG Garmisch-Partenkirchen | SLALOM | ITA RADICI Fausto | ITA GROS Piero | SWE STENMARK Ingemar |
1976-01-09 | SUI Wengen | DHILL | ITA PLANK Herbert | AUT KLAMMER Franz | SUI RUSSI Bernhard |
1976-01-09 | SUI Garmisch-Partenkirchen/Wengen | COMB | SUI TRESCH Walter | ITA GROS Piero | ITA THÖNI Gustav |
1976-01-10 | SUI Wengen | DHILL | AUT KLAMMER Franz | SUI ROUX Philippe | CAN HUNTER Jim |
1976-01-11 | SUI Wengen | SLALOM | SWE STENMARK Ingemar | ITA GROS Piero | FRG NEUREUTHER Christian |
1976-01-11 | SUI Wengen | COMB | AUT KLAMMER Franz | ITA THÖNI Gustav | SUI TRESCH Walter |
1976-01-13 | SUI Adelboden | GIANT SL | ITA THÖNI Gustav | SWE STENMARK Ingemar | SUI PARGÄTZI Engelhard |
1976-01-17 | FRA Morzine/Avoriaz | DHILL | AUT KLAMMER Franz | SUI RUSSI Bernhard | AUT STEINER Anton |
1976-01-18 | FRA Morzine/Avoriaz | GIANT SL | ITA BIELER Franco | ITA GROS Piero | SWE STENMARK Ingemar |
1976-01-24 | AUT Kitzbühel | SLALOM | SWE STENMARK Ingemar | ITA THÖNI Gustav | ITA GROS Piero |
1976-01-25 | AUT Kitzbühel | DHILL | AUT KLAMMER Franz | NOR HÅKER Erik | AUT WALCHER Josef |
1976-01-25 | AUT Kitzbühel | COMB | SUI TRESCH Walter | CAN HUNTER Jim | ITA THÖNI Gustav |
1976-01-27 | FRG Zwiesel | GIANT SL | SWE STENMARK Ingemar | ITA THÖNI Gustav | AUT HINTERSEER Hansi |
1976-03-05 | USA Copper Mountain | GIANT SL | USA JONES Greg | USA MAHRE Phil | SUI PARGÄTZI Engelhard |
1976-03-07 | USA Copper Mountain | SLALOM | SWE STENMARK Ingemar | USA MAHRE Steve | ITA THÖNI Gustav |
1976-03-12 | USA Aspen | DHILL | AUT KLAMMER Franz | SUI BERTHOD Rene | AUT WINKLER Ernst |
1976-03-14 | USA Aspen | SLALOM | SWE STENMARK Ingemar | USA MAHRE Phil | ITA THÖNI Gustav |
1976-03-18 | CAN Mont-Sainte-Anne | GIANT SL | SUI HEMMI Heini | ITA GROS Piero | SUI GOOD Ernst |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Folgarida | 16/16 | 20-60 cm |
Alpe di Siusi | 20/24 | 50-80 cm |
Obereggen | 17/20 | 10-30 cm |
Valtournenche | 7/8 | 15-30 cm |
Plan de Corones | 30/34 | 5-30 cm |
Breuil-Cervinia | 14/15 | 30-120 cm |
Selva di Val Gardena | 71/79 | 50-50 cm |
Polsa San Valentino | 9/10 | 30-50 cm |
METEO SCI / 13 Dicembre
- Appennino Sett. -1°-5°C
- Alto Adige -4°-2°C
- Valle d'Aosta -6°-2°C
- Veneto -5°-3°C
- Appennino Cent. -0°-3°C
- Lombardia -5°-4°C