Biathlon
Filtra per :
GER
PEIFFER Arnd
Luogo di Nascita: Wolfenbüttel (FRG)
Nazionalità: GERMANY
Data di Nascita: 1987-03-18
Status: RET
Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|---|
2021-03-07 | CZE Nove Mesto | WC | SPRINT | FRA DESTHIEUX Simon | SWE SAMUELSSON Sebastian | GER PEIFFER Arnd |
2021-03-05 | CZE Nove Mesto | WC | RELAY | GER GERMANY | RUS RUSSIA | NOR NORWAY |
2021-02-17 | SLO Pokljuka | WCH | INDIVIDUAL | NOR LAEGREID Sturla Holm | GER PEIFFER Arnd | NOR DALE-SKJEVDAL Johannes |
2021-01-13 | GER Oberhof | WC | SPRINT | NOR BOE Johannes Thingnes | NOR LAEGREID Sturla Holm | GER PEIFFER Arnd |
2020-12-20 | AUT Hochfilzen | WC | MASS | GER PEIFFER Arnd | SWE PONSILUOMA Martin | NOR BOE Tarjei |
2020-12-06 | FIN Kontiolahti | WC | RELAY | NOR NORWAY | SWE SWEDEN | GER GERMANY |
2020-12-03 | FIN Kontiolahti | WC | SPRINT | NOR BOE Tarjei | GER PEIFFER Arnd | NOR BOE Johannes Thingnes |
2020-03-08 | CZE Nove Mesto | WC | MASS | NOR BOE Johannes Thingnes | FRA JACQUELIN Emilien | GER PEIFFER Arnd |
2020-01-12 | GER Oberhof | WC | MASS | FRA FOURCADE Martin | GER PEIFFER Arnd | FRA DESTHIEUX Simon |
2019-03-24 | NOR Oslo | WC | MASS | NOR BOE Johannes Thingnes | GER PEIFFER Arnd | GER DOLL Benedikt |
2019-03-23 | NOR Oslo | WC | PURSUIT | NOR BOE Johannes Thingnes | NOR BOE Tarjei | GER PEIFFER Arnd |
2019-03-16 | SWE Östersund | WCH | RELAY | NOR NORWAY | GER GERMANY | RUS RUSSIA |
2019-03-13 | SWE Östersund | WCH | INDIVIDUAL | GER PEIFFER Arnd | BUL ILIEV Vladimir | NOR BOE Tarjei |
2019-03-07 | SWE Östersund | WCH | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2019-01-27 | ITA Anterselva | WC | MASS | FRA FILLON MAILLET Quentin | NOR BOE Johannes Thingnes | GER PEIFFER Arnd |
2019-01-18 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2019-01-12 | GER Oberhof | WC | PURSUIT | NOR BOE Johannes Thingnes | GER PEIFFER Arnd | ITA HOFER Lukas |
2018-12-16 | AUT Hochfilzen | WC | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
2018-12-15 | AUT Hochfilzen | WC | PURSUIT | FRA FOURCADE Martin | GER PEIFFER Arnd | NOR CHRISTIANSEN Vetle Sjåstad |
2018-02-23 | KOR PyeongChang | OWG | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
2018-02-11 | KOR PyeongChang | OWG | SPRINT | GER PEIFFER Arnd | CZE KRCMAR Michal | ITA WINDISCH Dominik |
2018-01-19 | ITA Anterselva | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | GER PEIFFER Arnd |
2017-12-10 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2017-11-26 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | ITA ITALY | GER GERMANY |
2017-03-11 | FIN Kontiolahti | WC | PURSUIT | GER PEIFFER Arnd | AUT EDER Simon | NOR SVENDSEN Emil Hegle |
2017-02-09 | AUT Hochfilzen | WCH | MIX RELAY | GER GERMANY | FRA FRANCE | RUS RUSSIA |
2017-01-21 | ITA Anterselva | WC | RELAY | GER GERMANY | NOR NORWAY | RUS RUSSIA |
2017-01-11 | GER Ruhpolding | WC | RELAY | NOR NORWAY | RUS RUSSIA | GER GERMANY |
2017-01-07 | GER Oberhof | WC | PURSUIT | FRA FOURCADE Martin | GER PEIFFER Arnd | ITA WINDISCH Dominik |
2016-12-03 | SWE Östersund | WC | SPRINT | FRA FOURCADE Martin | SWE LINDSTRÖM Fredrik | GER PEIFFER Arnd |
2016-11-27 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY |
2016-03-18 | RUS Khanty-Mansiysk | WC | SPRINT | AUT EBERHARD Julian | GER SCHEMPP Simon | GER PEIFFER Arnd |
2016-03-12 | NOR Oslo | WCH | RELAY | NOR NORWAY | GER GERMANY | CAN CANADA |
2016-03-03 | NOR Oslo | WCH | MIX RELAY | FRA FRANCE | GER GERMANY | NOR NORWAY |
2016-02-07 | CAN Canmore | WC | MIX RELAY | GER GERMANY | ITA ITALY | NOR NORWAY |
2016-01-24 | ITA Anterselva | WC | RELAY | RUS RUSSIA | GER GERMANY | NOR NORWAY |
2015-12-06 | SWE Östersund | WC | PURSUIT | FRA FOURCADE Martin | GER PEIFFER Arnd | FRA FILLON MAILLET Quentin |
2015-12-05 | SWE Östersund | WC | SPRINT | FRA FOURCADE Martin | GER PEIFFER Arnd | NOR BJØRNDALEN Ole Einar |
2015-03-14 | FIN Kontiolahti | WCH | RELAY | GER GERMANY | NOR NORWAY | FRA FRANCE |
2015-02-15 | NOR Oslo | WC | RELAY | RUS RUSSIA | GER GERMANY | AUT AUSTRIA |
2015-02-14 | NOR Oslo | WC | SPRINT | GER PEIFFER Arnd | FRA FOURCADE Martin | RUS SHIPULIN Anton |
2015-01-25 | ITA Anterselva | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2015-01-17 | GER Ruhpolding | WC | SPRINT | NOR BOE Johannes Thingnes | GER SCHEMPP Simon | GER PEIFFER Arnd |
2015-01-15 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | RUS RUSSIA |
2014-11-30 | SWE Östersund | WC | MIX RELAY | FRA FRANCE | NOR NORWAY | GER GERMANY |
2014-03-13 | FIN Kontiolahti | WC | SPRINT | NOR BOE Johannes Thingnes | FRA FOURCADE Martin | GER PEIFFER Arnd |
2014-03-06 | SLO Pokljuka | WC | SPRINT | SWE FERRY Björn | RUS SHIPULIN Anton | GER PEIFFER Arnd |
2014-02-22 | RUS Sochi | OWG | RELAY | RUS RUSSIA | GER GERMANY | AUT AUSTRIA |
2014-01-19 | ITA Anterselva | WC | RELAY | FRA FRANCE | SWE SWEDEN | GER GERMANY |
2014-01-17 | ITA Anterselva | WC | SPRINT | GER SCHEMPP Simon | GER PEIFFER Arnd | |
ITA HOFER Lukas | ||||||
2013-12-13 | FRA Le Grand Bornand | WC | RELAY | GER GERMANY | AUT AUSTRIA | SWE SWEDEN |
2013-03-10 | RUS Sochi | WC | RELAY | RUS RUSSIA | GER GERMANY | CZE CZECH REPUBLIC |
2013-02-16 | CZE Nove Mesto | WCH | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2013-01-04 | GER Oberhof | WC | RELAY | RUS RUSSIA | NOR NORWAY | GER GERMANY |
2012-03-18 | RUS Khanty Mansiysk | WC | MASS | NOR SVENDSEN Emil Hegle | GER PEIFFER Arnd | RUS SHIPULIN Anton |
2012-03-17 | RUS Khanty Mansiysk | WC | PURSUIT | FRA FOURCADE Martin | GER PEIFFER Arnd | NOR SVENDSEN Emil Hegle |
2012-03-16 | RUS Khanty Mansiysk | WC | SPRINT | FRA FOURCADE Martin | GER PEIFFER Arnd | SWE LINDSTRÖM Fredrik |
2012-03-09 | GER Ruhpolding | WCH | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2012-03-01 | GER Ruhpolding | WCH | MIX RELAY | NOR NORWAY | SLO SLOVENIA | GER GERMANY |
2012-02-04 | NOR Oslo | WC | PURSUIT | GER PEIFFER Arnd | NOR SVENDSEN Emil Hegle | RUS GARANICHEV Evgeniy |
2012-02-02 | NOR Oslo | WC | SPRINT | RUS GARANICHEV Evgeniy | GER PEIFFER Arnd | NOR SVENDSEN Emil Hegle |
2012-01-22 | ITA Antholz | WC | RELAY | FRA FRANCE | GER GERMANY | AUT AUSTRIA |
2012-01-15 | CZE Nove Mesto | WC | PURSUIT | RUS SHIPULIN Anton | FRA FOURCADE Martin | |
GER PEIFFER Arnd | ||||||
2012-01-07 | GER Oberhof | WC | SPRINT | GER PEIFFER Arnd | FRA FOURCADE Simon | RUS USTYUGOV Evgeny |
2011-03-05 | RUS Khanty Mansiysk | WCH | SPRINT | GER PEIFFER Arnd | FRA FOURCADE Martin | NOR BOE Tarjei |
2011-03-03 | RUS Khanty Mansiysk | WCH | MIX RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
2011-02-04 | USA Presque Isle | WC | SPRINT | GER PEIFFER Arnd | FRA FOURCADE Martin | RUS TCHEREZOV Ivan |
2011-01-23 | ITA Antholz | WC | RELAY | GER GERMANY | ITA ITALY | NOR NORWAY |
2011-01-07 | GER Oberhof | WC | SPRINT | NOR BOE Tarjei | GER PEIFFER Arnd | CZE SLESINGR Michal |
2011-01-05 | GER Oberhof | WC | RELAY | GER GERMANY | CZE CZECH REPUBLIC | NOR NORWAY |
2010-03-28 | RUS Khanty Mansiysk | WCH | MIX RELAY | GER GERMANY | NOR NORWAY | SWE SWEDEN |
2010-03-27 | RUS Khanty Mansiysk | WC | MASS | AUT LANDERTINGER Dominik | GER PEIFFER Arnd | NOR HANEVOLD Halvard |
2010-01-24 | ITA Antholz | WC | PURSUIT | AUT MESOTITSCH Daniel | GER PEIFFER Arnd | AUT LANDERTINGER Dominik |
2010-01-23 | ITA Antholz | WC | SPRINT | GER PEIFFER Arnd | AUT LANDERTINGER Dominik | GER STEPHAN Christoph |
2010-01-07 | GER Oberhof | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2009-12-13 | AUT Hochfilzen | WC | RELAY | AUT AUSTRIA | RUS RUSSIA | GER GERMANY |
2009-03-26 | RUS Khanty Mansiysk | WC | SPRINT | GER PEIFFER Arnd | NOR BJØRNDALEN Ole Einar | AUT SUMANN Christoph |
2009-03-15 | CAN Whistler Mountain | WC | RELAY | SWE SWEDEN | FRA FRANCE | GER GERMANY |
2009-02-22 | KOR Pyeongchang | WCH | RELAY | NOR NORWAY | AUT AUSTRIA | GER GERMANY |
2009-02-19 | KOR Pyeongchang | WCH | MIX RELAY | FRA FRANCE | SWE SWEDEN | GER GERMANY |
2009-01-15 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | AUT AUSTRIA |
2009-01-08 | GER Oberhof | WC | RELAY | AUT AUSTRIA | GER GERMANY | NOR NORWAY |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Comelico superiore | 29/33 | 10-45 cm |
Monte Cimone | 13/14 | 80-100 cm |
Passo Costalunga | 13/13 | 80-130 cm |
Passo Pordoi | 20/23 | 25-40 cm |
Pila Aosta | 12/14 | 20-30 cm |
Andalo | 19/20 | 35-45 cm |
Madesimo | 10/11 | 20-30 cm |
Corvara in Badia | 44/48 | 40-50 cm |
METEO SCI / 24 Dicembre
- Appennino Cent. -7°--2°C
- Friuli -2°-1°C
- Appennino Sett. -6°-3°C
- Alto Adige -9°--1°C
- Veneto -8°-2°C
- Valle d'Aosta -5°-2°C