Sci Alpino
Filtra per :
World Cup (WC) All Races
SUI
HESS Erika

Luogo di Nascita: Engelberg (SUI)
Nazionalità: SWITZERLAND
Data di Nascita: 1962-03-06
Status: RET
Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|---|
1987-02-28 | FRG Zwiesel/Region Arber | WC | SLALOM | SUI SCHMIDHAUSER Corinne | SUI HESS Erika | AUT STEINER Roswitha |
1987-02-27 | FRG Zwiesel/Region Arber | WC | GIANT SL | SUI WALLISER Maria | SUI HESS Erika | ESP FERNÁNDEZ OCHOA Blanca |
1987-02-15 | SUI Flühli | WC | SLALOM | SUI SCHMIDHAUSER Corinne | AUT MAIERHOFER Monika | SUI HESS Erika |
1987-02-07 | SUI Crans-Montana | WSCH | SLALOM | SUI HESS Erika | AUT STEINER Roswitha | YUG SVET Mateja |
1987-01-31 | SUI Crans-Montana | WSCH | COMB | SUI HESS Erika | AUT EDER Sylvia | USA MCKINNEY Tamara |
1987-01-11 | AUT Mellau | WC | COMB | SUI OERTLI Brigitte | SUI SCHNEIDER Vreni | SUI HESS Erika |
1986-12-21 | ITA Val Zoldana | WC | SLALOM | SUI HESS Erika | SUI OERTLI Brigitte | AUT STROBL Claudia |
1986-12-05 | USA Waterville Valley | WC | SLALOM | SUI HESS Erika | SUI OERTLI Brigitte | AUT BUDER Karin |
1986-03-18 | USA Waterville Valley | WC | SLALOM | AUT STEINER Roswitha | FRA TLAŁKA MOGORE Malgorzata | SUI HESS Erika |
1986-03-11 | USA Park City | WC | SLALOM | SUI HESS Erika | TCH CHARVÁTOVÁ Olga | FRA PELEN Perrine |
1986-02-09 | TCH Vysoké Tatry | WC | SLALOM | SUI SCHMIDHAUSER Corinne | ITA BONFINI Nadia | SUI HESS Erika |
1986-01-12 | AUT Badgastein | WC | SLALOM | AUT KRONBICHLER Anni | SUI HESS Erika | SUI SCHNEIDER Vreni |
1986-01-12 | AUT Badgastein | WC | COMB | SUI WALLISER Maria | SUI HESS Erika | SUI OERTLI Brigitte |
1986-01-05 | YUG Maribor | WC | SLALOM | AUT STEINER Roswitha | SUI HESS Erika | AUT LADSTAETTER Ida |
1985-12-15 | SUI Savognin | WC | SLALOM | SUI HESS Erika | SUI GADIENT Brigitte | ITA BONFINI Nadia |
1985-12-12 | FRA Sestriere/Val d'Isère | WC | COMB | SUI HESS Erika | SUI OERTLI Brigitte | SUI WALLISER Maria |
1985-12-08 | ITA Sestriere | WC | SLALOM | AUT STEINER Roswitha | SUI HESS Erika | SUI OERTLI Brigitte |
1985-03-22 | USA Heavenly Valley | WC | SLALOM | SUI HESS Erika | FRA PELEN Perrine | POL TLAŁKA MOGORE Malgorzata |
1985-03-19 | USA Park City | WC | SLALOM | SUI HESS Erika | FRA PELEN Perrine | ITA QUARIO Maria Rosa |
1985-02-04 | ITA Santa Caterina Valfurva/Bormio | WSCH | COMB | SUI HESS Erika | AUT EDER Sylvia | USA MCKINNEY Tamara |
1985-01-25 | SUI Arosa | WC | SLALOM | FRG EPPLE Maria | USA MCKINNEY Tamara | SUI HESS Erika |
1985-01-11 | AUT Bad Kleinkirchheim | WC | SLALOM | FRA GUIGNARD Christelle | ITA QUARIO Maria Rosa | SUI HESS Erika |
1984-12-09 | SUI Davos | WC | SLALOM | FRA GUIGNARD Christelle | SUI HESS Erika | FRA BARBIER Hélène |
1984-12-09 | SUI Davos | WC | COMB | SUI OERTLI Brigitte | SUI HESS Erika | FRG HÄCHER Traudl |
1984-03-21 | FRG Zwiesel/Region Arber | WC | GIANT SL | USA MCKINNEY Tamara | SUI HESS Erika | ESP FERNÁNDEZ OCHOA Blanca |
1984-03-17 | TCH Jasná | WC | GIANT SL | SUI HESS Erika | SUI FIGINI Michela | USA COOPER Christin |
1984-03-11 | USA Waterville Valley | WC | GIANT SL | USA MCKINNEY Tamara | SUI HESS Erika | USA COOPER Christin |
1984-01-29 | FRA Saint-Gervais | WC | GIANT SL | SUI HESS Erika | USA COOPER Christin | FRA MERLE Carole |
1984-01-22 | SUI Verbier | WC | SLALOM | AUT KRONBICHLER Anni | FRG EPPLE Maria | SUI HESS Erika |
1984-01-22 | SUI Verbier | WC | COMB | SUI HESS Erika | TCH CHARVÁTOVÁ Olga | SUI OERTLI Brigitte |
1984-01-15 | YUG Maribor | WC | SLALOM | SUI HESS Erika | USA MCKINNEY Tamara | USA COOPER Christin |
1983-12-14 | ITA Val d'Isère/Sestriere | WC | COMB | SUI HESS Erika | AUT SÖLKNER Lea | USA COOPER Christin |
1983-12-11 | FRA Val d'Isère | WC | GIANT SL | SUI HESS Erika | FRA PELEN Perrine | LIE WENZEL Hanni |
1983-12-11 | FRA Val d'Isère | WC | COMB | FRG EPPLE Irene | SUI HESS Erika | LIE WENZEL Hanni |
1983-12-01 | YUG Kranjska Gora | WC | SLALOM | SUI HESS Erika | USA MCKINNEY Tamara | POL TLAŁKA MOGORE Malgorzata |
1983-03-20 | JPN Furano | WC | SLALOM | USA MCKINNEY Tamara | SUI HESS Erika | POL TLAŁKA MOGORE Malgorzata |
1983-03-12 | USA Vail | WC | GIANT SL | USA MCKINNEY Tamara | USA NELSON Cindy | SUI HESS Erika |
1983-03-06 | CAN Mont-Tremblant | WC | GIANT SL | FRA REY Anne-Flore | FRG EPPLE Maria | SUI HESS Erika |
1983-02-12 | TCH Vysoké Tatry | WC | SLALOM | ITA QUARIO Maria Rosa | SUI HESS Erika | POL TLAŁKA MOGORE Malgorzata |
1983-02-09 | YUG Maribor | WC | SLALOM | SUI HESS Erika | LIE WENZEL Hanni | AUT KRONBICHLER Anni |
1983-01-11 | SUI Davos | WC | SLALOM | USA MCKINNEY Tamara | SUI HESS Erika | FRA PELEN Perrine |
1982-12-17 | ITA Piancavallo | WC | SLALOM | SUI HESS Erika | FRA PELEN Perrine | USA COOPER Christin |
1982-12-17 | ITA San Sicario/Piancavallo | WC | COMB | USA COOPER Christin | SUI HESS Erika | LIE WENZEL Hanni |
1982-12-10 | ITA Limone Piemonte | WC | SLALOM | USA MCKINNEY Tamara | SUI HESS Erika | LIE WENZEL Hanni |
1982-12-08 | FRA Val d'Isère | WC | GIANT SL | SUI HESS Erika | USA MCKINNEY Tamara | LIE WENZEL Hanni |
1982-12-08 | FRA Val d'Isère | WC | COMB | AUT KIRCHLER Elisabeth | USA MCKINNEY Tamara | SUI HESS Erika |
1982-03-25 | ITA San Sicario | WC | GIANT SL | FRG EPPLE Maria | SUI HESS Erika | USA COOPER Christin |
1982-03-21 | FRA Alpe d'Huez | WC | SLALOM | SUI HESS Erika | ITA ZINI Daniela | USA MCKINNEY Tamara |
1982-03-21 | FRA Alpe d'Huez | WC | GIANT SL | SUI HESS Erika | USA MCKINNEY Tamara | USA COOPER Christin |
1982-02-27 | USA Aspen | WC | GIANT SL | FRG EPPLE Maria | SUI HESS Erika | FRG EPPLE Irene |
1982-02-09 | FRG Oberstaufen | WC | GIANT SL | FRG EPPLE Maria | USA COOPER Christin | SUI HESS Erika |
1982-02-05 | AUT Schladming | WSCH | SLALOM | SUI HESS Erika | USA COOPER Christin | ITA ZINI Daniela |
1982-02-02 | AUT Schladming | WSCH | GIANT SL | SUI HESS Erika | USA COOPER Christin | LIE KONZETT Ursula |
1982-01-31 | AUT Schladming | WSCH | COMB | SUI HESS Erika | FRA PELEN Perrine | USA COOPER Christin |
1982-01-22 | FRG Lenggries | WC | SLALOM | LIE KONZETT Ursula | AUT KRONBICHLER Anni | SUI HESS Erika |
1982-01-20 | AUT Badgastein | WC | SLALOM | SUI HESS Erika | LIE KONZETT Ursula | FRA SERRAT Fabienne |
1982-01-20 | AUT Badgastein | WC | COMB | SUI HESS Erika | FRG EPPLE Irene | AUT SÖLKNER Lea |
1982-01-13 | SUI Pfronten/Grindelwald | WC | COMB | FRG EPPLE Irene | SUI HESS Erika | USA NELSON Cindy |
1982-01-08 | FRG Pfronten | WC | GIANT SL | FRG EPPLE Irene | SUI HESS Erika | FRG EPPLE Maria |
1982-01-03 | YUG Maribor | WC | SLALOM | SUI HESS Erika | ITA QUARIO Maria Rosa | TCH CHARVÁTOVÁ Olga |
1981-12-22 | FRA Saint-Gervais | WC | GIANT SL | FRA CHAUD Elisabeth | FRG EPPLE Irene | SUI HESS Erika |
1981-12-21 | FRA Saint-Gervais | WC | SLALOM | SUI HESS Erika | AUT KRONBICHLER Anni | LIE KONZETT Ursula |
1981-12-18 | AUT Piancavallo/Saalbach | WC | COMB | FRG EPPLE Irene | SUI HESS Erika | FRG KINSHOFER Christa |
1981-12-13 | ITA Piancavallo | WC | SLALOM | SUI HESS Erika | LIE WENZEL Hanni | ITA QUARIO Maria Rosa |
1981-12-12 | ITA Piancavallo | WC | SLALOM | LIE WENZEL Hanni | SUI HESS Erika | LIE KONZETT Ursula |
1981-12-04 | FRA Val d'Isère | WC | GIANT SL | FRG EPPLE Irene | SUI HESS Erika | USA MCKINNEY Tamara |
1981-03-25 | SUI Wangs-Pizol | WC | GIANT SL | SUI HESS Erika | USA COOPER Christin | LIE WENZEL Hanni |
1981-03-24 | SUI Wangs-Pizol | WC | SLALOM | SUI HESS Erika | ITA ZINI Daniela | SUI WALLISER Maria |
1981-03-15 | JPN Furano | WC | SLALOM | SUI HESS Erika | USA COOPER Christin | FRG EPPLE Maria |
1981-03-08 | USA Aspen | WC | GIANT SL | USA MCKINNEY Tamara | SUI HESS Erika | ITA BIELER Wanda |
1981-02-03 | FRG Zwiesel | WC | SLALOM | SUI HESS Erika | ITA ZINI Daniela | USA COOPER Christin |
1981-01-31 | SUI Les Diablerets | WC | SLALOM | SUI HESS Erika | USA COOPER Christin | ITA ZINI Daniela |
1981-01-21 | SUI Crans-Montana | WC | SLALOM | SUI HESS Erika | USA COOPER Christin | LIE WENZEL Hanni |
1981-01-21 | SUI Crans-Montana | WC | COMB | FRG KINSHOFER Christa | SUI HESS Erika | USA COOPER Christin |
1981-01-13 | AUT Schruns | WC | SLALOM | SUI HESS Erika | ITA GIORDANI Claudia | USA MCKINNEY Tamara |
1980-12-20 | ITA Bormio | WC | SLALOM | FRA PELEN Perrine | URS PATRAKEEVA ANDREEVA Nadezhda | SUI HESS Erika |
1980-12-13 | ITA Piancavallo | WC | SLALOM | FRA SERRAT Fabienne | SUI HESS Erika | ITA QUARIO Maria Rosa |
1980-12-12 | ITA Limone Piemonte/Piancavallo | WC | COMB | SUI NADIG Marie-Theres | FRA SERRAT Fabienne | SUI HESS Erika |
1980-03-09 | TCH Vysoké Tatry | WC | SLALOM | ITA ZINI Daniela | LIE WENZEL Hanni | SUI HESS Erika |
1980-02-23 | USA Lake Placid | OWG | SLALOM | LIE WENZEL Hanni | FRG KINSHOFER Christa | SUI HESS Erika |
1980-01-21 | AUT Badgastein | WC | SLALOM | LIE WENZEL Hanni | FRA PELEN Perrine | SUI HESS Erika |
1979-12-08 | ITA Limone Piemonte | WC | GIANT SL | LIE WENZEL Hanni | SUI HESS Erika | FRA SERRAT Fabienne |
1979-12-06 | FRA Val d'Isère | WC | GIANT SL | SUI NADIG Marie-Theres | FRA PELEN Perrine | SUI HESS Erika |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Sella Nevea | 3/4 | 20-300 cm |
Ghiacciaio Val Senales | 9/11 | 55-130 cm |
La Thuile | 32/38 | 20-220 cm |
Solda | 10/10 | 15-160 cm |
Crest | 9/10 | 40-70 cm |
Livigno | 31/31 | 0-78 cm |
Alpe Cermis | 7/7 | 0-90 cm |
Champoluc | 9/10 | 40-70 cm |
METEO SCI / 16 Aprile
- Alto Adige 3°-12°C
- Veneto 3°-11°C
- Lombardia 3°-12°C
- Friuli 7°-11°C
- Appennino Mer. 13°-18°C
- Trentino 2°-10°C