Biathlon
Filtra per :
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
2015-11-29 | SWE Östersund | COUPLE | NOR NORWAY | CAN CANADA | GER GERMANY |
2015-11-29 | SWE Östersund | MIX RELAY | NOR NORWAY | GER GERMANY | CZE CZECH REPUBLIC |
2015-12-03 | SWE Östersund | INDIVIDUAL | ITA WIERER Dorothea | FRA DORIN HABERT Marie | UKR PIDHRUSHNA Olena |
2015-12-05 | SWE Östersund | SPRINT | CZE SOUKALOVA Gabriela | ITA SANFILIPPO Federica | UKR PIDHRUSHNA Olena |
2015-12-06 | SWE Östersund | PURSUIT | FIN MuKuRuINEN Kaisa | ITA WIERER Dorothea | GER HILDEBRAND Franziska |
2015-12-11 | AUT Hochfilzen | SPRINT | GER HILDEBRAND Franziska | GER HAMMERSCHMIDT Maren | GER GuSSNER Miriam |
2015-12-12 | AUT Hochfilzen | PURSUIT | GER DAHLMEIER Laura | GER HAMMERSCHMIDT Maren | CZE SOUKALOVA Gabriela |
2015-12-13 | AUT Hochfilzen | RELAY | ITA ITALY | GER GERMANY | UKR UKRAINE |
2015-12-18 | SLO Pokljuka | SPRINT | FRA DORIN HABERT Marie | GER DAHLMEIER Laura | GER HILDEBRAND Franziska |
2015-12-19 | SLO Pokljuka | PURSUIT | GER DAHLMEIER Laura | FRA DORIN HABERT Marie | FIN MuKuRuINEN Kaisa |
2015-12-20 | SLO Pokljuka | MASS | FIN MuKuRuINEN Kaisa | CZE SOUKALOVA Gabriela | RUS PODCHUFAROVA Olga |
2016-01-08 | GER Ruhpolding | SPRINT | GER HILDEBRAND Franziska | CZE SOUKALOVA Gabriela | FIN MuKuRuINEN Kaisa |
2016-01-09 | GER Ruhpolding | PURSUIT | GER DAHLMEIER Laura | CZE SOUKALOVA Gabriela | ITA WIERER Dorothea |
2016-01-10 | GER Ruhpolding | MASS | GER DAHLMEIER Laura | FRA DORIN HABERT Marie | NOR ECKHOFF Tiril |
2016-01-14 | GER Ruhpolding | INDIVIDUAL | ITA WIERER Dorothea | FIN MuKuRuINEN Kaisa | CZE SOUKALOVA Gabriela |
2016-01-16 | GER Ruhpolding | MASS | CZE SOUKALOVA Gabriela | GER HILDEBRAND Franziska | GER DAHLMEIER Laura |
2016-01-17 | GER Ruhpolding | RELAY | UKR UKRAINE | GER GERMANY | ITA ITALY |
2016-01-21 | ITA Anterselva | SPRINT | RUS PODCHUFAROVA Olga | ITA WIERER Dorothea | RUS YURLOVA Ekaterina |
2016-01-23 | ITA Anterselva | PURSUIT | RUS YURLOVA Ekaterina | SUI GASPARIN Selina | ITA WIERER Dorothea |
2016-01-24 | ITA Anterselva | RELAY | FRA FRANCE | CZE CZECH REPUBLIC | RUS RUSSIA |
2016-02-05 | CAN Canmore | SPRINT | UKR PIDHRUSHNA Olena | POL PALKA Krystyna | ITA WIERER Dorothea |
2016-02-06 | CAN Canmore | MASS | ITA WIERER Dorothea | FRA DORIN HABERT Marie | CZE SOUKALOVA Gabriela |
2016-02-07 | CAN Canmore | COUPLE | FRA FRANCE | AUT AUSTRIA | NOR NORWAY |
2016-02-07 | CAN Canmore | MIX RELAY | GER GERMANY | ITA ITALY | NOR NORWAY |
2016-02-11 | USA Presque Isle | SPRINT | CZE SOUKALOVA Gabriela | USA DUNKLEE Susan | POL GUZIK Krystyna |
2016-02-12 | USA Presque Isle | PURSUIT | CZE SOUKALOVA Gabriela | FIN MuKuRuINEN Kaisa | FRA DORIN HABERT Marie |
2016-02-13 | USA Presque Isle | RELAY | CZE CZECH REPUBLIC | UKR UKRAINE | GER GERMANY |
2016-03-17 | RUS Khanty-Mansiysk | SPRINT | FIN MuKuRuINEN Kaisa | CZE SOUKALOVA Gabriela | NOR OLSBU Marte |
2016-03-19 | RUS Khanty-Mansiysk | PURSUIT | FIN MuKuRuINEN Kaisa | FRA DORIN HABERT Marie | ITA WIERER Dorothea |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Courmayeur | 18/18 | 50-60 cm |
Pila Aosta | 13/14 | 20-30 cm |
Carezza al lago | 13/13 | 40-60 cm |
Plan de Corones | 34/34 | 5-40 cm |
Limone Piemonte | 13/15 | 40-65 cm |
Alpe di Siusi | 23/24 | 60-85 cm |
Corvara in Badia | 48/48 | 10-50 cm |
Champoluc | 10/10 | 20-50 cm |
METEO SCI / 26 Gennaio
- Friuli 0°-4°C
- Appennino Mer. 5°-13°C
- Appennino Cent. 3°-10°C
- Appennino Sett. 0°-8°C
- Valle d'Aosta -3°-4°C
- Alto Adige -4°-3°C