Biathlon
Filtra per :
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
2014-11-30 | SWE Östersund | MIX RELAY | FRA FRANCE | NOR NORWAY | GER GERMANY |
2014-12-04 | SWE Östersund | INDIVIDUAL | BLR DOMRACHEVA Darya | FIN MÄKÄRÄINEN Kaisa | UKR SEMERENKO Valj |
2014-12-06 | SWE Östersund | SPRINT | NOR ECKHOFF Tiril | CZE VITKOVA Veronika | FIN MÄKÄRÄINEN Kaisa |
2014-12-07 | SWE Östersund | PURSUIT | FIN MÄKÄRÄINEN Kaisa | UKR SEMERENKO Valj | ITA WIERER Dorothea |
2014-12-12 | AUT Hochfilzen | SPRINT | FIN MÄKÄRÄINEN Kaisa | ITA OBERHOFER Karin | NOR ECKHOFF Tiril |
2014-12-13 | AUT Hochfilzen | RELAY | GER GERMANY | BLR BELARUS | CZE CZECH REPUBLIC |
2014-12-14 | AUT Hochfilzen | PURSUIT | FIN MÄKÄRÄINEN Kaisa | RUS GLAZYRINA Ekaterina | FRA BESCOND Anais |
2014-12-18 | SLO Pokljuka | SPRINT | CZE SOUKALOVA Gabriela | ITA WIERER Dorothea | UKR SEMERENKO Valj |
2014-12-20 | SLO Pokljuka | PURSUIT | BLR DOMRACHEVA Darya | FIN MÄKÄRÄINEN Kaisa | UKR SEMERENKO Valj |
2014-12-21 | SLO Pokljuka | MASS | FIN MÄKÄRÄINEN Kaisa | FRA BESCOND Anais | BLR SKARDINO Nadezhda |
2015-01-07 | GER Oberhof | RELAY | CZE CZECH REPUBLIC | FRA FRANCE | BLR BELARUS |
2015-01-09 | GER Oberhof | SPRINT | CZE VITKOVA Veronika | ITA WIERER Dorothea | ITA GONTIER Nicole |
2015-01-11 | GER Oberhof | MASS | BLR DOMRACHEVA Darya | CZE VITKOVA Veronika | NOR ECKHOFF Tiril |
2015-01-14 | GER Ruhpolding | RELAY | CZE CZECH REPUBLIC | BLR BELARUS | GER GERMANY |
2015-01-16 | GER Ruhpolding | SPRINT | NOR HORN Fanny | BLR DOMRACHEVA Darya | NOR ECKHOFF Tiril |
2015-01-18 | GER Ruhpolding | MASS | BLR DOMRACHEVA Darya | GER PREUSS Franziska | CZE VITKOVA Veronika |
2015-01-23 | ITA Anterselva | SPRINT | BLR DOMRACHEVA Darya | FIN MÄKÄRÄINEN Kaisa | GER DAHLMEIER Laura |
2015-01-24 | ITA Anterselva | PURSUIT | BLR DOMRACHEVA Darya | RUS VIROLAYNEN Daria | FIN MÄKÄRÄINEN Kaisa |
2015-01-25 | ITA Anterselva | RELAY | GER GERMANY | CZE CZECH REPUBLIC | UKR UKRAINE |
2015-02-06 | CZE Nove Mesto | COUPLE | RUS RUSSIA | NOR NORWAY | UKR UKRAINE |
2015-02-06 | CZE Nove Mesto | MIX RELAY | NOR NORWAY | CZE CZECH REPUBLIC | UKR UKRAINE |
2015-02-07 | CZE Nove Mesto | SPRINT | GER DAHLMEIER Laura | GER HILDEBRAND Franziska | CZE VITKOVA Veronika |
2015-02-08 | CZE Nove Mesto | PURSUIT | BLR DOMRACHEVA Darya | FIN MÄKÄRÄINEN Kaisa | GER DAHLMEIER Laura |
2015-02-12 | NOR Oslo | INDIVIDUAL | FIN MÄKÄRÄINEN Kaisa | BLR DOMRACHEVA Darya | CZE VITKOVA Veronika |
2015-02-14 | NOR Oslo | SPRINT | BLR DOMRACHEVA Darya | GER DAHLMEIER Laura | FRA DORIN HABERT Marie |
2015-02-15 | NOR Oslo | RELAY | CZE CZECH REPUBLIC | ITA ITALY | FRA FRANCE |
2015-03-20 | RUS Khanty-Mansiysk | SPRINT | FIN MÄKÄRÄINEN Kaisa | GER DAHLMEIER Laura | BLR DOMRACHEVA Darya |
2015-03-21 | RUS Khanty-Mansiysk | PURSUIT | BLR DOMRACHEVA Darya | GER DAHLMEIER Laura | GER PREUSS Franziska |
2015-03-22 | RUS Khanty-Mansiysk | MASS | GER DAHLMEIER Laura | CZE SOUKALOVA Gabriela | FRA DORIN HABERT Marie |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Carezza al lago | 13/13 | 80-130 cm |
Courmayeur | 15/18 | 35-40 cm |
Madonna di Campiglio | 18/20 | 43-92 cm |
Abetone | 14/17 | 25-45 cm |
Canazei | 20/23 | 25-40 cm |
Passo del Tonale | 29/30 | 20-70 cm |
Andalo | 20/20 | 35-45 cm |
Selva di Val Gardena | 78/79 | 50-50 cm |
METEO SCI / 26 Dicembre
- Appennino Cent. -4°-1°C
- Veneto 0°-9°C
- Piemonte 1°-9°C
- Appennino Mer. -2°-7°C
- Trentino 1°-7°C
- Appennino Sett. -2°-4°C